Description (key word)
Station
Region Segment Submitting
Entity
Collecting
Entity
Monitoring
Type
Site DescriptionStation IDWaterbody IDRegionSECEMT24 hr DOAqHabBenthicsNektonMetal WaterOrganic WaterMetal SedOrganic SedConvBacteriaFlowFish TissueFieldComments
Segment 601 Neches River Tidal | Map
NECHES RIVER AT SH 87 BRIDGE NORTH OF PORT ARTHUR | Map10563060110WCFORT      4 44  4 
NECHES RIVER AT PORT NECHES CITY PARK BOAT RAMP 117 M NORTHEAST OF MERRIMAN STREET IN BEAUMONT | Map10566060110WCFORT        44  4 
NECHES RIVER 0.8 KM DOWNSTREAM OF MOBIL CANAL 9.65 KM DOWNSTREAM OF IH 10 780 M UPSTREAM OF MANSFIELD FERRY ROAD | Map10570060110WCFORT      4 44  4 
NECHES RIVER BRIDGE AT IH 10 NEAR BEAUMONT 1.02 KM EAST OF US 90/IH 10 INTERSECTION | Map10575060110WCFORT      4 44  4 
NECHES RIVER 217 METERS EAST AND 2.11 KILOMETERS NORTH TO THE INTERSECTION OF COLEMAN STREET AND EAST LUCAS DRIVE AT LNVA SALINITY STATION Y 1.8 KILOMETERS DOWNSTREAM OF NECHES RIVER SALTWATER BARRIER | Map20774060110LVLVRT        444 4 
STAR LAKE CANAL 0.4 KM UPSTREAM OF THE NECHES RIVER KM UPSTREAM OF SH 87/GULFWAY DRIVE NORTH OF PORT ARTHUR | Map104850601A10WCFORT      4 44  4 
Segment 602 Neches River Below B. A. Steinhagen Lake | Map
NECHES RIVER AT HIGH LINE CROSSING 0.55 KM DOWNSTREAM OF PINE ISLAND BAYOU 5.85 KM EAST NORTHEAST OF SH 105/US 69 INTERSECTION | Map10579060210LVLVRT        444 4USGS flow, Station 08041780
NECHES RIVER AT US 96 2.09 KM WEST OF US 96/FM 105 INTERSECTION 8.6 KM EAST OF SILSBEE | Map10580060210WCFORT        444 4 
NECHES RIVER AT FM 1013 IN THE BIG THICKET NATIONAL PRESERVE EAST OF SPURGER IN JASPER COUNTY | Map10581060210LVLVRT        444 4 
NECHES RIVER NEAR LAKEVIEW 2.65 KM WEST OF FM 1131 12.2 KM UPSTREAM OF PINE ISLAND BAYOU CONFLUENCE | Map15343060210LVLVRT        444 4 
Segment 603 B. A. Steinhagen Lake | Map
B A. STEINHAGEN RESERVOIR NEAR DAM 948 M NORTHWEST OF DAM FACE 2.07 KM NORTH OF FM 1746/FM 92 INTERSECTION 21.3 KM SW OF JASPER | Map10582060310WCFORT        44  4 
SANDY CREEK AT FM 777 2.15 KM SOUTHWEST OF FM 777/US 190 INTERSECTION 14.7 KM SOUTHWEST OF JASPER | Map104840603A10LVLVRT        444 4 
WOLF CREEK AT FM 256 5.6 KM UPSTREAM OF BA. STEINHAGEN RESERVOIR 2.3 KM NNW OF US 190/FM 256 INTERSECTION 16.8 KM NE OF WOODVILLE | Map153440603B10LVLVRT        444 4 
Segment 604 Neches River Below Lake Palestine | Map
NECHES RIVER AT US 69 1.01 KM NORTH OF FM 1014/US 69 INTERSECTION 1.8 KM NORTHWEST OF ROCKLAND IN TYLER COUNTY | Map10585060410ANANRT        444 4 
NECHES RIVER AT US 59 4.1 KM NORTH OF US 59/FM 357 INTERSECTION 6.3 KM SOUTH OF DIBOLL | Map10586060410WCFORT        444 4 
NECHES RIVER DOWNSTREAM LAKE PALESTINE AT US 79 4.4 MI NORTH OF NECHES 0.67 MI DOWNSTREAM FROM RAILROAD BRIDGE | Map1362706045WCFORT        444 4Least-impacted reference site
NECHES RIVER AT SH 294 23.12 KM SOUTHWEST OF RUSK IN ANDERSON COUNTY | Map1479406045WCFORT        44  4 
NECHES RIVER AT SH 7 1 KM WEST OF SH 7/SH 103 INTERSECTION 24.3 KM WEST OF LUFKIN | Map17067060410WCFORT        44  4 
CEDAR CREEK AT FM 2497 5.55 KM NORTHWEST OF FM 2497/US 59 INTERSECTION 7.45 KM NORTH NORTHWEST OF CITY OF DIBOLL | Map104780604A10ANANRT        444 4 
CEDAR CREEK AT ST LOOP 287 IN LUFKIN | Map104790604A10ANANBS5             
CEDAR CREEK AT ST LOOP 287 IN LUFKIN | Map104790604A10ANANRT        444 4 
CEDAR CREEK AT FM 1336 1.29 KM WEST-SOUTHWEST OF FM 324/FM 1336 INTERSECTION IN SOUTHWEST LUFKIN | Map135280604A10ANANRT        444 4 
CEDAR CREEK AT ELLIS AVE IN LUFKIN | Map214340604A10ANANRT        444 4 
HURRICANE CREEK AT ST LOOP 287 IN SOUTH LUFKIN | Map104870604B10ANANRT        444 4 
HURRICANE CREEK AT FM 324 6.74 KM SOUTH SOUTHWEST OF LUFKIN | Map135290604B10ANANRT        444 4 
HURRICANE CREEK 38 METERS DOWNSTREAM OF KIWANIS PARK DRIVE AND DIRECTLY DOWNSTREAM OF CONFLUENCE WITH UNNAMED TRIBUTARY IN LUFKIN | Map214330604B10ANANRT        444 4 
JACK CREEK AT FM 2497 5 KM SOUTHEAST OF SH 94/FM 2497 INTERSECTION 13.3 KM SOUTHWEST OF LUFKIN | Map104920604C10ANANRT        444 4 
JACK CREEK AT FM 3150 7 KM WEST OF LUFKIN | Map104940604C10ANANRT        444 4 
PINEY CREEK AT FM 358 2.4 KM EAST OF FM 3154/FM 358 INTERSECTION 10 KM EAST OF CITY OF PENNINGTON | Map160960604D10ANANRT        444 4 
BILOXI CREEK AT ANGELINA CR216 8 KM SOUTHEAST OF LUFKIN 2.4 KM DOWNSTREAM OF US69 | Map104990604M10ANANRT        444 4 
BILOXI CREEK AT FM 1818 2.5 KM EAST OF FM 1818/ FM 58 INTERSECTION 13.8 KM EAST OF DIBOLL | Map160970604M10ANANRT        444 4 
BUCK CREEK AT FM 1818 4.72 KM WEST OF FM 844/ FM 1818 17.94 KM EAST OF DIBOLL | Map160980604N10ANANRT        444 4 
LAKE RATCLIFF WHERE NORTHWEST ARM OF LAKE JOINS MAIN BODY 350 M NORTHWEST OF THE SOUTHWEST CORNER OF DAM1.48 KM WEST OF RATCLIFF | Map173390604T10ANANRT        44  4 
Segment 605 Lake Palestine | Map
LAKE PALESTINE AT DAM EQUIDISTANT FROM EAST AND WEST SHORELINES 340 M NORTHWEST OF WESTERN EDGE OF SPILLWAY | Map1615906055WCFORT        44  4 
LAKE PALESTINE AT THE CITY OF TYLER RAW WATER INTAKE STRUCTURE 0.96 KM WEST OF FM 2661 2.7 KM NW OF INTERSECTION OF FM 2661/SH155 | Map1634606055WCFORT        44  4 
LAKE PALESTINE IN FLAT BAY NEAR MOUTH 329 M N AND 594 M E OF FM 315 S AT POST OAK DR APPROX 500 M SE OF FM 315 BRIDGE CENTERPOINT | Map1855706055WCFORT        44  4 
LAKE PALESTINE UPPER LAKE EAST SHORE 875 M W AND 35 M N OF TIMBERHILL DR AT HILLVIEW 9.8 KM SE OF CENTER OF FM 315 BRIDGE NEAR CHANDLER | Map1864306055WCFORT        44  4 
LAKE PALESTINE MIDLAKE NEAR LEDBETTER BAY 2.28 KILOMETERS EAST AND 1.95 KILOMETERS SOUTH FROM THE INTERSECTION OF SH 155/FRANKSTON HIGHWAY AND FM 3506 WEST OF EAGLES BLUFF COUNTRY CLUB ALSO 3.6 KILOMETERS SOUTH OF THE NORTH END OF SH 155/FRANKSTON HIGHWAY BRIDGE | Map2031806055WCFORT        44  4 
LAKE PALESTINE 1.09 KILOMETERS EAST AND 250 METERS NORTH FROM THE END OF CAPE TRANQUILITY DRIVE BETWEEN FLAT BAY AND SH 155 CAMS 766 | Map2031906055WCFORT        44  4 
LAKE PALESTINE IN BLACKBURN BAY APPROX 550 METERS EAST AND 340 METERS NORTH OF THE INTERSECTION OF ANDERSON COUNTY ROAD 3009 AND PRIVATE ROAD 7010 | Map2205606055TRTDRT    5   55  5TRA out of basin site Intake Conventionals, Metals in Water, and Bacteria also collected below surface depth (0.3m) at this site.
KICKAPOO CREEK AT FM 773 3.5 MI NORTH OF CITY OF MURCHISON | Map167970605A5WCFORT        444 4Station replaces downstream st
LAKE ATHENS NEAR NORTHEAST END OF DAM 375 M WEST OF SPILLWAY | Map175750605F5WCFORT        44  4 
Segment 606 Neches River Above Lake Palestine | Map
NECHES RIVER AT FM 279 WEST OF TYLER AND NE OF CHANDLER | Map1059606065WCFORT        444 4 
NECHES RIVER UPSTREAM LAKE PALESTINE AT SH 64 WEST OF TYLER | Map1059706065WCFORT        444 4 
PRAIRIE CREEK AT SH 64 EAST OF TYLER | Map105180606A5WCFORT        444 4 
PRAIRIE CREEK AT SH 110 6.5 MI NORTHWEST OF TYLER AND 3.5 MI SOUTHWEST OF LINDALE | Map183010606A5WCFORT        444 4 
Segment 607 Pine Island Bayou | Map
PINE ISLAND BAYOU AT LNVA LOWER PUMP STATION 6.62 KM UPSTREAM OF NECHES RIVER CONFLUENCE 2.86 KM EAST OF US 69 | Map10599060710LVLVRT        444 4 
PINE ISLAND BAYOU AT US 69 /US 96/US 287 AT VOTH | Map10602060710LVLVRT4       444 4USGS flow, Station 08041749
PINE ISLAND BAYOU AT SOUR LAKE ROAD 7.5 KM SOUTHEAST OF INTERSECTION OF SH 326/SH 105 IN CITY OF SOUR LAKE | Map10607060710LVLVRT        444 4USGS flow, Station 08041700
PINE ISLAND BAYOU AT SH 105 0.65 KM SOUTHWEST OF FM 770/SH 105 INTERSECTION NEAR CITY OF BATSON | Map15367060710LVLVRT4       444 4 
BOGGY CREEK AT FM 421 1.75 KM SOUTHWEST OF FM 421/US 69 INTERSECTION NEAR LUMBERTON | Map161270607A10LVLVRT4         4   
BOGGY CREEK AT FM 421 1.75 KM SOUTHWEST OF FM 421/US 69 INTERSECTION NEAR LUMBERTON | Map161270607A10WCFORT        444 4 
LITTLE PINE ISLAND BAYOU AT SH 326 5.68 KM NORTH OF CITY OF SOUR LAKE | Map153460607B10LVLVRT        444 4 
WILLOW CREEK AT UNNAMED ROAD 4.87 KM NORTH NORTHWEST OF NOME 6.78 KM UPSTREAM OF PINE ISLAND BAYOU CONFLUENCE/SH 326 | Map153450607C10LVLVRT4       444 4 
Segment 608 Village Creek | Map
VILLAGE CREEK AT US 96 6.35 KM SOUTH OF SILSBEE | Map10609060810WCFORT        444 4 
VILLAGE CREEK AT FM 418 5.04 KM NORTHEAST OF KOUNTZE | Map13625060810LVLVRT        444 4USGS flow, Station 08041500
BEECH CREEK AT FM 1013 1.13 KM WEST OF SPURGER | Map105290608A10LVLVRT        444 4 
BEECH CREEK AT FM 1943 7 KM WEST OF FM 1943/ FM 92 INTERSECTION 7.3 KM WEST-SOUTHWEST OF CITY OF FRED | Map153550608A10LVLVRT    4         
BIG SANDY CREEK AT FM 942 2.07 KM SOUTHWEST OF FM 942/FM 2500 INTERSECTION 10.47 KM SOUTHEAST OF LEGGETT | Map153540608B10LVLVRT        444 4Replaces Station 15353 on Tribal Land
CYPRESS CREEK AT US 69/US 287 3.4 KM SOUTHEAST OF KOUNTZE | Map153520608C10LVLVRT        444 4 
HICKORY CREEK AT US 69 0.73 KM NORTH OF FM 2827/US 69 INTERSECTION 5.8 KM SOUTH OF WARREN | Map153490608D10LVLVRT        444 4 
MILL CREEK AT FM 418 4.5 KM NORTHWEST OF SILSBEE | Map161260608E10LVLVRT4         4   
TURKEY CREEK AT GORE STORE ROAD 6.3 KM SOUTHEAST OF FM 2827/US 69 INTERSECTION11.7 KM SOUTHEAST OF WARREN | Map153500608F10LVLVRT        444 4 
TURKEY CREEK AT FM 1013 3.57 KM EAST NORTHEAST OF US 287/FM 1013 INTERSECTION 3.17 KM EAST NORTHEAST OF HILLISTER | Map153560608F10LVLVRT        444 4 
Segment 609 Angelina River Below Sam Rayburn Reservoir | Map
ANGELINA RIVER AT SH 63 2.10 KM SOUTHEAST OF SH 63/REC RD 255 INTERSECTION 19.56 KM NORTH OF JASPER | Map10610060910LVLVRT        444 4 
Segment 610 Sam Rayburn Reservoir | Map
SAM RAYBURN RESERVOIR AT SH 147 BRIDGE 9.75 KM SOUTHWEST OF BROADDUS AND 12.4 KM NORTHEAST OF ZAVALLA | Map10612061010WCFORT      4 44  4 
SAM RAYBURN RESERVOIR AT SH 103 3.73 KM WEST-SOUTHWEST OF ETOILE | Map10613061010WCFORT        44  4 
SAM RAYBURN RESERVOIR WEST SHORE AT SH 103 6.6 MILES EAST OF ETOILE | Map10614061010WCFORT        44  4 
SAM RAYBURN RESERVOIR AT MAIN POOL APPROXIMATELY 0.70 KM NORTH OF THE POWER PLANT INTAKE AT REC RD 255/ANGELINA RIVER | Map14906061010WCFORT      4 44  4 
SAM RAYBURN RESERVOIR AT FM 83 BRIDGE CROSSING 13.5 KM WEST OF PINELAND | Map14907061010WCFORT        44  4 
SAM RAYBURN RESERVOIR ADJACENT TO ALLIGATOR COVE IN THE ATTOYAC RIVER CHANNEL 3.94 KM NORTHWEST OF FM 3185/ SH 147 INTERSECTION | Map15523061010ANANRT        44  4 
SAM RAYBURM RESERVOIR NEAR SHIRLEY CREEK IN THE ANGELINA RIVER CHANNEL 5.13 KM NE OF FM 2109/ FM 2801 INTERSECTION | Map15524061010ANANRT        44  4 
SAM RAYBURN RESERVOIR USGS SITE FC 7.21 KM SOUTHWEST OF FM 3173/FM 705 INTERSECTION | Map15671061010LVLVRT        44  4 
SAM RAYBURN RESERVOIR USGS SITE AC 2.5 KM EAST NORTHEAST OF FM 705/FM 3127 INTERSECTION | Map15673061010LVLVRT        44  4 
SAM RAYBURN RESERVOIR USGS SITE LC 1.7 KM NORTHWEST OF MILL CREEK PARK SWIMMING AREA 3.96 KM NW OF ST LOOP 149/ US 96 INTERSECTION | Map15674061010LVLVRT        44  4 
AYISH BAYOU AT SH 103 0.8 KM EAST OF FM 705 | Map153610610A10ANANRT        444 4 
AYISH BAYOU AT WEST COLUMBIA STREET IN CITY OF SAN AUGUSTINE | Map214310610A10ANANRT        444 4 
BAYOU CARRIZO AT SH 21 NEAR NACOGDOCHES | Map214320610P10ANANRT        444 4 
Segment 611 Angelina River Above Sam Rayburn Reservoir | Map
ANGELINA RIVER 1.16 KM UPSTREAM OF PAPER MILL CREEK | Map10623061110WCFORT        44  4 
ANGELINA RIVER BRIDGE ON US 59 2.2 KM NORTH OF INTERSECTION OF FM 843/US 59 13 KM NORTH OF LUFKIN | Map10627061110WCFORT        444 4 
ANGELINA RIVER AT SH 21 11.17 KM EAST NORTHEAST OF ALTO | Map10630061110ANANRT        444 4 
ANGELINA RIVER 340 METERS UPSTREAM OF SH 204 9.93 KM WEST OF CUSHING | Map1063306115ANANRT        444 4 
ANGELINA RIVER UPSTREAM SAM RAYBURN RESERVOIR AT FM 1798 5.5 KM WEST OF LANEVILLE | Map1063506115ANANRT        444 4 
EAST FORK ANGELINA RIVER AT FM 225 9.05 KM SOUTHEAST OF CITY OF ANADARKO | Map105520611A5WCFORT        444 4 
EAST FORK ANGELINA RIVER 8.6 KM SOUTHWEST OF MOUNT ENTERPRISE AT RUSK CR 3218 | Map137880611A5WCFORT        444 4 
LA NANA BAYOU AT NACOGDOCHES CR 526 6.9 MI SOUTH OF NACOGDOCHES BETWEEN FM 2863 AND FM 3228 | Map104740611B10ANANRT        444 4 
LA NANA BAYOU AT LOOP 224 NORTH IN THE CITY OF NACOGDOCHES 1.2 KM EAST OF THE INTERSECTION OF US BUS 59F/ST LOOP 224 NORTH | Map163010611B10ANANRT        444 4 
LA NANA BAYOU IMMEDIATELY UPSTREAM OF EAST MAIN STREET/STATE HIGHWAY 7/ STATE HIGHWAY 21 IN NACOGDOCHES | Map207920611B10ANANRT        121212 12Quarterly for CRP and monthly for 12 months on non CRP months as part of TSSWCB Project 23-55 beginning 2024-03
BANITA CREEK IMMEDIATELY UPSTREAM OF MARTIN LUTHER KING JR BOULEVARD IN NACOGDOCHES TEXAS | Map224470611B10ANANRT        121212 12monthly for 12 months beginning 2024-03 for TSSWCB Project 23-55
MUD CREEK AT US 84 0.87 KM SOUTHWEST OF REKLAW | Map105320611C5ANANRT        444 4 
MUD CREEK AT US 79 9.8 KM EAST OF JACKSONVILLE AND 5.9 KM WEST OF NEW SUMMERFIELD | Map144770611C5ANANRT        444 4 
LAKE NACOGDOCHES IN MAIN POOL NEAR DAM 375 M EAST OF WESTERN EDGE OF DAM 126 M NORTH OF DAM 10 MI WEST OF NACOGDOCHES | Map158010611Q10ANANRT        44  4 
LAKE NACOGDOCHES IN MAIN POOL NEAR DAM 375 M EAST OF WESTERN EDGE OF DAM 126 M NORTH OF DAM 10 MI WEST OF NACOGDOCHES | Map158010611Q10WCFOBS           22Fish Tiss Human Health Risk
LAKE NACOGDOCHES NEAR ISLAND IN UPPER LAKE EQUIDISTANT BETWEEN ISLAND AND BOAT RAMP AT THE END OF HARBOR DRIVE AND 3.37 KM SOUTH OF SH 21 | Map210210611Q10ANANRT        44  4 
LAKE STRIKER UPPER LAKE EQUIDISTANT BETWEEN SHORELINES 2.28KM SOUTHEAST OF INTERSECTION OF FM2274/FM32889.4 KM E. OF NEW SUMMERFIELD | Map178220611R5ANANRT        44  4 
LAKE STRIKER NEAR DAM APPROX 0.8 MILES SOUTHEAST OF POWERPLANT 138 M NORTHWEST OF SPILLWAY AND 7.5 MILES SOUTHEAST OF NEW SUMMERFIELD | Map178240611R5ANANRT        44  4 
LAKE KURTH IN MAIN POOL 0.4 KM UPSTREAM FROM CENTER OF DAM STRUCTURE 9.7 KM NORTH OF LUFKIN | Map179570611T10WCFOBS           22Fish Tiss Human Health Risk
Segment 612 Attoyac Bayou | Map
ATTOYAC BAYOU AT SH 21 0.71 KM WEST OF INTERSECTION OF SH 21/ FM 1196 4.77 KM EAST OF CHIRENO | Map10636061210ANANRT        444 4 
ATTOYAC BAYOU AT SH 7 1.75 KM NORTHEAST OF MARTINSVILLE | Map15253061210ANANRT        444 4 
ATTOYAC BAYOU AT US 59 4.12 KM NORTHEAST OF GARRISON | Map16076061210ANANRT        444 4 
ATTOYAC BAYOU AT FM 138 9.65 KM SOUTHEAST OF US 59 IN GARRISON | Map20841061210ANSFRTBA        121212 12TSSWCB NPS Project (Sampling beginning fall 2021)
TERRAPIN CREEK AT SH 95 1 MI SOUTH OF MARTINSVILLE | Map160840612A10ANSFRTBA        121212 12TSSWCB NPS Project (Sampling beginning fall 2021)
WAFFELOW CREEK AT FM 95 3.65 MI NORTH NORTHWEST OF MARTINSVILLE | Map160830612B10ANSFRTBA        121212 12TSSWCB NPS Project (Sampling beginning fall 2021)
NACONICHE CREEK AT FM 95 APPROXIMATELY 9 KM N OF INTERSECTION WITH SH 7 IN MARTINSVILLE | Map208430612D10ANSFRTBA        121212 12TSSWCB NPS Project (Sampling beginning fall 2021)
BIG IRON ORE CREEK AT FM 354 APPROXIMATELY 9.65 KM N OF INTERSECTION WITH SH 21 AND NE OF SAN AUGUSTINE | Map208440612E10ANSFRTBA        121212 12TSSWCB NPS Project (Sampling beginning fall 2021)
WEST CREEK AT FM 2913 2.57 KM N OF INTERSECTION WITH SH 7 | Map208450612F10ANANRT        444 4 
NACONICHE LAKE NEAR THE DAM 226 METERS NORTH AND 715 METERS WEST OF INTERSECTION OF FM 2435 AND US 59 NORTHEAST OF CITY OF NACOGDOCHES | Map214350612G10ANANRT        44  4 
Segment 613 Lake Tyler/Lake Tyler East | Map
LAKE TYLER MIDLAKE AT DAM MIDDLE OF SPILLWAY BAY 245 M NORTH OF SPILLWAY AND 200 M EAST OF SPILLWAY | Map1063706135WCFORT        44  4 
LAKE TYLER EAST AT DAM 300 M NORTH OF SPILLWAY | Map1063806135WCFORT        44  4 
Segment 614 Lake Jacksonville | Map
SOUTHWEST CORNER OF LAKE JACKSONVILLE APPROX 100M UPSTREAM OF DAM AND EQUIDISTANT FROM BOTH SHORELINES | Map1063906145WCFORT        44  4 
Segment 615 Angelina River/Sam Rayburn Reservoir | Map
SAM RAYBURN RESERVOIR NEAR ANGELINA RIVER 0.7 KM DOWNSTREAM OF CONFLUENCE WITH PAPER MILL CREEK LOWER CHANNEL | Map10621061510WCFORT        44  4 
ANGELINA RIVER/SAM RAYBURN RESERVOIR 0.2 KM DOWNSTREAM FROM PAPER MILL CREEK CONFLUENCE NW CORNER OF SAM RAYBURN RESERVOIR | Map10622061510ANANBS5             
PAPER MILL CREEK UPPER BIFURCATION CHANNEL IMMEDIATELY UPSTREAM OF ANGELINA RIVER CONFLUENCE NW CORNER OF SAM RAYBURN RESERVOIR | Map105020615A10WCFORT        44  4 

Query Description:

Search site descriptions by keyword.
Query Station:

Search for a specific station number.
Query Region:

View sites within specific TCEQ regions. Hold down CTRL to select more than one.
Query Segment:

View sites within specific stream segments. Hold down CTRL to select more than one.
Query Collecting Entity:

View sites for specific collecting entities. Hold down CTRL to select more than one.
Query Submitting Entity:

View sites for specific submitting entities. Hold down CTRL to select more than one.
Query Monitoring Type:

View sites for specific monitoring program types. Hold down CTRL to select more than one.
Submit Query:

Press this button to view the selected subset of sites.
View Map:

View a map of all sites within this river basin.
View Meeting Calendar:

View a calendar of CRP meetings around Texas.
Report View:

View sites in a sortable report and download.