CANADIAN RIVER APPROX 0.6 MI UPSTREAM FROM FM 2277 BRIDGE | 10035 | 0101 | 1 | 1 | WC | FO | RT | 4 | 4 | 4 | 4 | | | | | 4 | | | | | | | |
CANADIAN RIVER APPROXIMATELY 3.2 KM DOWNSTREAM OF FM2277 PLEMONS RD BRIDGE NORTHEAST OF BORGER | 20702 | 0101 | 1 | 1 | WC | FO | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
CANADIAN RIVER BRIDGE AT US 60-83 AT CANADIAN | 10032 | 0101 | 1 | 1 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07228000 |
CANADIAN RIVER BRIDGE AT US 60-83 AT CANADIAN | 10032 | 0101 | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
CANADIAN RIVER BRIDGE ON SH 70 NORTH OF PAMPA | 10033 | 0101 | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
DIXON CREEK 150 M UPSTREAM OF HUTCHINSON COUNTY ROAD V UPSTREAM OF CANADIAN RIVER CONFLUENCE NE OF BORGER | 10016 | 0101A | 1 | 1 | WC | FO | RT | 4 | 4 | 4 | 4 | 2 | | | | 0 | 2 | 2 | | | | | |
DIXON CREEK AT SH 152 WEST OF RR2171 EAST OF BORGER | 17045 | 0101A | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
ROCK CREEK 15 M DOWNSTREAM OF CHICKASAW RD BRIDGE IN ELECTRIC CITY NEAR BORGER | 10024 | 0101B | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
WHITE DEER CREEK AT JEEP TRAIL CROSSING APPROX 0.45 KM EAST OF THE DUNCAN RANCH COMPLEX AT THE END OF HUTCHINSON COUNTY ROAD 26 | 21174 | 0101C | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
LAKE MEREDITH AT INTAKE TOWER AT DAM NW OF SANFORD | 10036 | 0102 | 1 | 1 | WC | FO | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
BIG BLUE CREEK 250 YDS UPSTREAM OF FM 1913 APPROXIMATELY 21 MI SE OF DUMAS | 15270 | 0102A | 1 | 1 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07227890 |
BIG BLUE CREEK 250 YDS UPSTREAM OF FM 1913 APPROXIMATELY 21 MI SE OF DUMAS | 15270 | 0102A | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
CANADIAN RIVER AT TEXAS/NEW MEXICO STATE LINE 15 MI NORTH OF IH40 IN OLDHAM COUNTY | 16344 | 0103 | 1 | 1 | WC | FO | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
CANADIAN RIVER BRIDGE AT US 87-287 NORTH OF AMARILLO | 10054 | 0103 | 1 | 1 | GS | GS | RT | 365 | 6 | | 365 | | | | | | | | | | | | USGS ID 07227500 Field-2 Parameter (Cond/Temp) |
CANADIAN RIVER BRIDGE AT US 87-287 NORTH OF AMARILLO | 10054 | 0103 | 1 | 1 | RR | RR | RT | 4 | | 4 | 4 | | | | | | | | | | | | |
CANADIAN RIVER BRIDGE ON US 385 NORTH OF TASCOSA | 10056 | 0103 | 1 | 1 | WC | FO | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
EAST AMARILLO CREEK 15 METERS UPSTREAM OF CITY OF AMARILLO RIVER ROAD WWTP OUTFALL | 10017 | 0103A | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
EAST AMARILLO CREEK AT LOOP 335 AND US 287 IN AMARILLO | 21024 | 0103A | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
EAST AMARILLO CREEK IMMEDIATELY DOWNSTREAM OF US 287 NORTH OF AMARILLO | 10018 | 0103A | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
THOMPSON PARK LAKE NORTH END OF NORTH LAKE 213 M W OF US 87 FRONTAGE RD AND 1.34 KM NORTH OF NE 24TH ST IN AMARILLO | 15775 | 0103A | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
UNNAMED TRIBUTARY OF WEST AMARILLO CREEK AT LOOP 335 EASTBOUND ACCESS ROAD 470 M EAST OF ITS INTERSECTION WITH FM/RM 1061 NORTHWEST OF AMARILLO | 17056 | 0103C | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
LAKE FRYER MID LAKE 75 M UPSTREAM OF DAM SOUTHEAST OF PERRYTON | 17465 | 0104 | 1 | 1 | WC | FO | RT | 2 | 2 | 2 | | | | | | | | | | | | | |
WOLF CREEK 50 M UPSTREAM OF FM 1454 APPROXIMATELY 27.4 KM/17 MI EAST OF LIPSCOMB | 10059 | 0104 | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
WOLF CREEK BRIDGE AT SH 305 NORTH OF LIPSCOMB | 10058 | 0104 | 1 | 1 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07235000 |
WOLF CREEK BRIDGE AT SH 305 NORTH OF LIPSCOMB | 10058 | 0104 | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
RITA BLANCA LAKE 331 M W AND 205 M N OF DAM OUTLET SOUTH OF DALHART | 10060 | 0105 | 1 | 1 | WC | FO | RT | 2 | 2 | 2 | | | | | | | | | | | | | |
PALO DURO CREEK AT SH 207/SH 15 LOCATED 8.76 KILOMETERS WEST OF TOWN OF SPEARMAN | 10007 | 0199A | 1 | 1 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07233500 |
PALO DURO RESERVOIR AT BOAT LAUNCH NEAR DAM 19 KM NORTH OF SPEARMAN | 10005 | 0199A | 1 | 1 | WC | FO | RT | 2 | 2 | 2 | | | | | | | | | | | | | |
KIOWA CREEK AT SH 15 EAST OF DARROUZETT | 10009 | 0199B | 1 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
RED RIVER BRIDGE AT SOUTHBOUND US 59 NEAR INDEX ARKANSAS 1.22 KM NORTH OF FM 2320/US 59 INTERSECTION ON TEXAS SHORE SIDE | 10123 | 0201 | 2 | 5 | WC | FO | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | USGS ID 07337000 Field - 1 Parameter (Temp) |
MUD CREEK AT US 259 3.1 KM NORTH OF DE KALB | 15319 | 0201A | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
BARKMAN CREEK 35 M EAST OF RICHMOND RD OVERPASS/FM 559 0.97 KM NW OF FM 559/HOLLY CREEK ROAD INTERSECTION 11.5 KM NW OF TEXARKANA | 15059 | 0201D | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
RED RIVER 550 M DOWNSTREAM FROM DENISON DAM POWERHOUSE 7.25 KM NORTH OF DENISON 660 M UPSTREAM OF SHAWNEE CREEK | 13684 | 0202 | 2 | 4 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07331600 |
RED RIVER AT NORTHBOUND US 271 IN ARTHUR CITY 0.75 KM NORTH OF FM 197/US 271 INTERSECTION | 10126 | 0202 | 2 | 5 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07335500 |
RED RIVER AT NORTHBOUND US 271 IN ARTHUR CITY 0.75 KM NORTH OF FM 197/US 271 INTERSECTION | 10126 | 0202 | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
RED RIVER AT SH 37 0.30 KM NORTH OF SH 37/FM 195 INTERSECTION 27.75 KM NORTH OF CLARKSVILLE | 15779 | 0202 | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
RED RIVER AT SH 78 355 M NORTHWEST OF FANNIN CR 200/SH 78 INTERSECTION AT TEXAS STATE LINE 10 KM NORTHEAST OF CITY OF RAVENNA | 10127 | 0202 | 2 | 4 | RR | RR | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
RED RIVER AT US 75 NORTH OF DENISON | 21031 | 0202 | 2 | 4 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | Flow measurement from USGS gauge at 13684 per Pat Bohannon |
RED RIVER DOWNSTREAM LAKE TEXOMA AT US 259 9.3 KM NORTH OF US 259/FM 114 INTERSECTION 21 KM NORTH OF DEKALB | 10125 | 0202 | 2 | 5 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07336820 |
RED RIVER DOWNSTREAM LAKE TEXOMA AT US 259 9.3 KM NORTH OF US 259/FM 114 INTERSECTION 21 KM NORTH OF DEKALB | 10125 | 0202 | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
BOIS D ARC CREEK AT FM 1396 NORTHWEST OF HONEY GROVE | 20167 | 0202A | 2 | 4 | GS | GS | RT | 365 | | | 365 | | | | | | | | | | | | USGS ID 07332620 Field - 4 Parameter (DO/pH/Cond/Temp) |
BOIS D ARC CREEK AT FM 1396 NORTHWEST OF HONEY GROVE | 20167 | 0202A | 2 | 4 | RR | NM | RT | 12 | 12 | 12 | 12 | | | | | 12 | | | | | | | |
BOIS D ARC CREEK AT FM 2945 IN FANNIN COUNTY | 21706 | 0202A | 2 | 4 | RR | NM | RT | 12 | 12 | 12 | 12 | | | | | 12 | | | | | | | |
BOIS D ARC CREEK AT FM 409 NORTHWEST OF HONEY GROVE | 21029 | 0202A | 2 | 4 | GS | GS | RT | 364 | | | 365 | | | | | | | | | | | | USGS ID 07332622 Field - 4 Parameter (DO/pH/Cond/Temp) |
BOIS D ARC CREEK AT FM 409 NORTHWEST OF HONEY GROVE | 21029 | 0202A | 2 | 4 | RR | NM | RT | 12 | 12 | 12 | 12 | | | | | 12 | | | | | | | |
BOIS D ARC CREEK AT FM 898/OAK HILL ROAD 1.4 KM NORTHEAST OF CITY OF WHITEWRIGHT | 15036 | 0202A | 2 | 4 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
BOIS D ARC CREEK AT SH 56 WEST OF DODD CITY | 22105 | 0202A | 2 | 4 | RR | NM | RT | 12 | 12 | 12 | 12 | | | | | 12 | | | | | | | |
CORNELIASON CREEK AT FM 1897/OLE AMBROSE ROAD 0.27 KM NORTH OF FM 1897/US 69 INTERSECTION 0.9 KM NORTH OF CITY OF BELLS | 10117 | 0202B | 2 | 4 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
PECAN BAYOU AT BLANTON CREEK CEMETERY ROAD/RED RIVER CR 2235 11.65 KM NORTH OF CITY OF BAGWELL | 14472 | 0202C | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
PINE CREEK AT SOUTHBOUND US 271 APPROX 7.8 KM NORTH OF THE CITY OF PARIS | 10120 | 0202D | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
DEAN GILBERT LAKE NEAR THE DAM SOUTHWEST OF THE HWY 82 AND FM 1417 INTERSECTION IN SHERMAN TEXAS | 21130 | 0202E | 2 | 4 | RR | SH | RT | 3 | 3 | 3 | | | | | | | | | | | | | |
POST OAK CREEK AT FIRST COUNTY ROAD CROSSING DOWNSTREAM SHERMAN WWTP 0.33 KM SOUTH OF E FM 1417/SH 11 INTERSECTION 5.75 KM SE OF SHERMAN | 10114 | 0202E | 2 | 4 | RR | SH | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
POST OAK CREEK AT FM 1417 0.25 KM WEST OF SH 11/FM 1417 INTERSECTION 5.3 KM SOUTHEAST OF SHERMAN | 10115 | 0202E | 2 | 4 | RR | SH | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
CHOCTAW CREEK AT LUELLA ROAD 7.3 KM SSE OF SHERMAN FIRST CROSSING UPSTREAM CONFLUENCE WITH POST OAK CREEK | 10112 | 0202F | 2 | 4 | RR | SH | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
CHOCTAW CREEK AT SH 11 1.6 KM SOUTHEAST OF FM 1417/SH 11 INTERSECTION 7 KM SOUTHEAST OF SHERMAN | 10111 | 0202F | 2 | 4 | RR | SH | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
CHOCTAW CREEK AT US 82 5.07 KM DOWNSTREAM OF SH 56 EAST OF SHERMAN | 18370 | 0202F | 2 | 4 | RR | SH | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
SMITH CREEK AT LAMAR CR 31700 NEAR CITY OF PARIS | 21026 | 0202G | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
SMITH CREEK AT LOOP 286/US 82 IN THE CITY OF PARIS | 21027 | 0202G | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
SMITH CREEK AT SOUTHBOUND US 271 385 M UPSTREAM OF THE CONFLUENCE WITH PINE CREEK 7 KM NORTH OF CITY OF PARIS | 17044 | 0202G | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
BIG PINE CREEK SOUTH BANK AT FM 410 EAST/NORTH | 18513 | 0202H | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
LITTLE PINE CREEK AT FM 195 | 18514 | 0202I | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | 2 | | | | | | | | | | | |
SAND CREEK AT SH 56 1.35 KM WEST OF SH 56/US 75 INTERSECTION WEST OF SHERMAN | 15446 | 0202J | 2 | 4 | WC | FO | BS | | | | 5 | 5 | | | | | | | | | | | |
SAND CREEK AT SH 56 1.35 KM WEST OF SH 56/US 75 INTERSECTION WEST OF SHERMAN | 15446 | 0202J | 2 | 4 | WC | FO | RT | | 4 | 4 | 4 | | | | | | | | | | | | |
IRON ORE CREEK AT US 69 SOUTHEAST OF DENISON | 18653 | 0202K | 2 | 4 | WC | FO | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
HONEY GROVE CREEK AT FANNIN CR 2770 | 21030 | 0202L | 2 | 4 | RR | NM | RT | 12 | 12 | 12 | 12 | | | | | 12 | | | | | | | |
BONHAM CITY LAKE EQUIDISTANT BETWEEN INTAKE STRUCTURE AT TIMBER CREEK ON DAM AND CITY PARK BOAT RAMP ON RR 3 8.25 KM NORTH OF BONHAM | 16943 | 0202M | 2 | 4 | RR | NM | RT | 12 | 12 | 12 | | | | | | 12 | | | | | | | |
HICKS CREEK APPROX 400 M UPSTREAM OF PINE CREEK CONFLUENCE AT PRIVATE ROAD 1.55 KM EAST OF US 271 10 KM NNE OF THE CITY OF PARIS | 10121 | 0202N | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
HICKS CREEK AT US 271 11 KM NORTH OF THE CITY OF PARIS | 10122 | 0202N | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
SIX MILE CREEK AT FM 195 NORTHEAST OF PARIS | 21298 | 0202P | 2 | 5 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
PICKENS LAKE MID LAKE AT HERMAN BAKER PARK 1.0 KM EAST OF FM 1417 AND 700 M NORTHEAST OF END OF SOUTHRIDGE LANE SOUTHWEST OF SHERMAN | 16945 | 0202Q | 2 | 4 | RR | SH | RT | 3 | 3 | 3 | | | | | | | | | | | | | |
LAKE TEXOMA 260 METERS DUE WEST FROM LAKE TEXOMA DAM 282 METERS EAST AND 392 METERS NORTH TO THE INTERSECTION OF FM 1310 AND NORTH SH 91 NORTH OF DENISON | 20545 | 0203 | 2 | 4 | RR | NM | RT | 12 | 12 | 12 | | | | | | 12 | | | | | | | |
LAKE TEXOMA AT US 377 O.42 KM NORTH OF TEXAS BANK ON US 377 8.05 KM NORTH OF GORDONVILLE | 10131 | 0203 | 2 | 4 | RR | RR | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
LAKE TEXOMA LITTLE MINERAL ARM SOUTHEAST OF PRESTON SHORE NEAR INTAKE STRUCTURE EQUIDISTANT BETWEEN SHORELINES 1.5 KM EAST OF FM 120 | 17480 | 0203 | 2 | 4 | RR | RR | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
LAKE TEXOMA NEAR BIG MINERAL ARM 4.1KM EAST OF US 377/OXFORD DRIVE INTERSECTION 1.5 KM E OF WEST SHORE 15 KM NORTHWEST OF POTTSBORO | 10130 | 0203 | 2 | 4 | RR | RR | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
LAKE TEXOMA-LITTLE MINERAL ARM AT BOAT RAMP AT SIMMONS SHORE IN PRESTON 4.5 KM E OF FM 120 5.5 KM N OF FM 406 12.5 KM NNW OF DENISON | 15388 | 0203 | 2 | 4 | RR | NM | RT | 12 | 12 | 12 | | | | | | 12 | | | | | | | USGS Zebra Mussel Study location |
SOUTH BRANCH BIG MINERAL CREEK AT RILEY ROAD 1.5 KM NORTH OF RILEY ROAD/PECAN STREET INTERSECTION 3.0 KM NORTHWEST OF SADLER | 17505 | 0203A | 2 | 4 | WC | FO | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
MUSTANG CREEK AT SPALDING ROAD 0.47 KM WEST OF SPALDING ROAD/SIEBERT HILL LANE INTERSECTION 1.75 KM EAST OF SADLER | 17504 | 0203C | 2 | 4 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
DEAVER CREEK AT US 82 AT CENTER MEDIAN 1.25 KM EAST OF SPALDING ROAD/US 82 INTERSECTION 4.6 KM EAST OF SADLER | 17503 | 0203D | 2 | 4 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
RED RIVER AT FM677 NORTHWEST OF SAINT JO | 20168 | 0204 | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | Indicator bacteria is Enterococcus |
RED RIVER AT IH 35 5.25 KM NORTH OF FM 1202/IH 35 INTERSECTION AT TEXAS SHORE 11 KM NORTH NORTHWEST OF GAINESVILLE | 10132 | 0204 | 2 | 4 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07316000 |
RED RIVER AT IH 35 5.25 KM NORTH OF FM 1202/IH 35 INTERSECTION AT TEXAS SHORE 11 KM NORTH NORTHWEST OF GAINESVILLE | 10132 | 0204 | 2 | 4 | WC | FO | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
RED RIVER AT US 81 2.1 KM NORTH OF US 81/PARR ROAD INTERSECTION 6.5 KM NORTH OF RINGGOLD | 10133 | 0204 | 2 | 3 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07315500 |
RED RIVER AT US 81 2.1 KM NORTH OF US 81/PARR ROAD INTERSECTION 6.5 KM NORTH OF RINGGOLD | 10133 | 0204 | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | Indicator bacteria is Enterococcus |
MOSS LAKE AT SPILLWAY 130 M WEST OF FM 1201 467 M NORTH OF FISH CREEK DAM INTAKE STRUCTURE 18.25 KM NORTHWEST OF GAINESVILLE | 15447 | 0204B | 2 | 4 | RR | RR | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
RED RIVER BRIDGE ON IH 44/US 277/US 281 313 M NORTHEAST OF TEXAS SHORE NEAR MID BRIDGE 4.0 KM NORTHEAST OF CITY OF BURKBURNETT | 10134 | 0205 | 2 | 3 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07308500 |
RED RIVER BRIDGE ON IH 44/US 277/US 281 313 M NORTHEAST OF TEXAS SHORE NEAR MID BRIDGE 4.0 KM NORTHEAST OF CITY OF BURKBURNETT | 10134 | 0205 | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | Indicator bacteria is Enterococcus |
WILDHORSE CREEK AT US 281/US 277/IH 44 3.1 KM NORTHEAST OF BURKBURNETT | 10096 | 0205A | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
RED RIVER AT SH 6 12.75 KM NORTH OF QUANAH | 10135 | 0206 | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | Indicator bacteria is Enterococcus |
Groesbeck Creek at SH6 north of Quanah | 20166 | 0206A | 2 | 3 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07299670 |
Groesbeck Creek at SH6 north of Quanah | 20166 | 0206A | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
SOUTH GROESBECK CREEK AT US 287 7.5 KM WEST NORTHWEST OF QUANAH IN HARDEMAN COUNTY | 16000 | 0206B | 2 | 3 | WC | FO | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
NORTH GROESBECK CREEK AT FM 1166 NORTHWEST OF QUANAH | 21297 | 0206C | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
LOWER PRAIRIE DOG TOWN FORK RED RIVER AT SH 207 10 KM SOUTHWEST OF FM 2272/SH 207 INTERSECTION 30.45 KM SOUTH OF CLAUDE | 13637 | 0207 | 2 | 1 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07297910 |
LOWER PRAIRIE DOG TOWN FORK RED RIVER AT SH 207 10 KM SOUTHWEST OF FM 2272/SH 207 INTERSECTION 30.45 KM SOUTH OF CLAUDE | 13637 | 0207 | 2 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | Indicator bacteria is Enterococcus |
LOWER PRAIRIE DOG TOWN FORK RED RIVER AT US 62-83 3.4 KM NORTH OF US 83/RR 2465 INTERSECTION 16 KM NORTH OF CHILDRESS | 10136 | 0207 | 2 | 1 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07299540 |
LOWER PRAIRIE DOG TOWN FORK RED RIVER AT US 62-83 3.4 KM NORTH OF US 83/RR 2465 INTERSECTION 16 KM NORTH OF CHILDRESS | 10136 | 0207 | 2 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | Indicator bacteria is Enterococcus |
LOWER PRAIRIE DOG TOWN FORK RED RIVER AT US 70 70 M SOUTHWEST OF THE NORTHERN TIP OF SOUTHBOUND US 70 BRIDGE 26.4 KM NORTH OF TURKEY | 16037 | 0207 | 2 | 1 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07298500 |
LOWER PRAIRIE DOG TOWN FORK RED RIVER AT US 70 70 M SOUTHWEST OF THE NORTHERN TIP OF SOUTHBOUND US 70 BRIDGE 26.4 KM NORTH OF TURKEY | 16037 | 0207 | 2 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | Indicator bacteria is Enterococcus |
BUCK CREEK AT US 83 1.5 KM NORTH OF US 83/SH 256 INTERSECTION 30.7 KM NORTH OF CHILDRESS 16.8 KM SOUTHWEST OF DODSON | 15811 | 0207A | 2 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
BUCK CREEK IMMEDIATELY UPSTREAM OF RR 1547 IN COLLINGSWORTH COUNTY WEST OF WELLINGTON | 20366 | 0207A | 2 | 1 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
LAKE CROOK MID LAKE 0.88 KM SW OF 19TH STREET/OLD LAKE CROOK ROAD SOUTH INTERSECTION 200 M W OF E SHORE 6.6 KM NNW OF CITY OF PARIS | 10137 | 0208 | 2 | 5 | WC | FO | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
PAT MAYSE RESERVOIR 50 M NORTH OF CITY OF PARIS RAW WATER INTAKE STRUCTURE 3.65 KM SSE FM 197/FM 906 INTERSECTION IN THE CITY OF CHICOTA | 16343 | 0209 | 2 | 5 | WC | FO | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
PAT MAYSE RESERVOIR UPPER LAKE APPROX 1 KM SW OF FOREST POINT RECREATION AREA EQUIDISTANT BETWEEN BOTH SHORELINES | 16342 | 0209 | 2 | 5 | WC | FO | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
FARMERS CREEK RESERVOIR/NOCONA LAKE MID LAKE NEAR DAM 1.3 KM SW OF OAK SHORES ROAD/FM 2953 INTERSECTION 0.36 KM SOUTH OF MID DAM | 10139 | 0210 | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
LITTLE WICHITA RIVER AT FM 2332 0.63 KM UPSTREAM FROM MOUTH AT RED RIVER CONFLUENCE 9.2 KM NORTHWEST OF RINGGOLD | 10140 | 0211 | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
LITTLE WICHITA RIVER ON RIGHT BANK 25 M DOWNSTREAM OF US 82/US 287 1.71 KM DOWNSTREAM OF DUCK CREEK 4 KM WEST NORTHWEST OF HENRIETTA | 13633 | 0211 | 2 | 3 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07314900 |
LITTLE WICHITA RIVER ON RIGHT BANK 25 M DOWNSTREAM OF US 82/US 287 1.71 KM DOWNSTREAM OF DUCK CREEK 4 KM WEST NORTHWEST OF HENRIETTA | 13633 | 0211 | 2 | 3 | WC | FO | RT | 4 | 4 | 4 | 4 | 2 | | | | | | | | | | | |
EAST FORK LITTLE WICHITA RIVER AT US 82 10.25 KM EAST OF HENRIETTA | 10105 | 0211A | 2 | 3 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07315200 |
EAST FORK LITTLE WICHITA RIVER AT US 82 10.25 KM EAST OF HENRIETTA | 10105 | 0211A | 2 | 3 | WC | FO | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
LAKE ARROWHEAD MID LAKE NEAR DAM 609 M SOUTH OF MID DAM 765 M SE OF LITTLE WICHITA R INTAKE STRUCTURE 14 KM NE OF SCOTLAND | 10142 | 0212 | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
LITTLE WICHITA RIVER AT SH 79 7.58 KM NORTH OF ARCHER CITY | 16038 | 0212A | 2 | 3 | GS | GS | RT | | | | 365 | | | | | | | | | | | | USGS ID 07314500 |
LITTLE WICHITA RIVER AT SH 79 7.58 KM NORTH OF ARCHER CITY | 16038 | 0212A | 2 | 3 | WC | FO | RT | 4 | 4 | 4 | 4 | | | | | | | | | | | | |
LAKE KICKAPOO NEAR MID DAM 521 M SOUTH OF NORTH FORK LITTLE WICHITA RIVER INTAKE STRUCTURE 13.8 KM SOUTH OF US 82/SH 25 INTERSECTION | 10143 | 0213 | 2 | 3 | RR | RR | RT | 4 | 4 | 4 | | | | | | | | | | | | | |
