Description (key word)
Station
Region Segment Submitting
Entity
Collecting
Entity
Monitoring
Type
Site DescriptionStation IDWaterbody IDRegionSECEMT24 hr DOAqHabBenthicsNektonMetal WaterOrganic WaterMetal SedOrganic SedConvBacteriaFlowFish TissueFieldComments
Segment 1001 San Jacinto River Tidal | Map
SAN JACINTO RIVER TIDAL IMMEDIATELY DOWNSTREAM OF IH 10 BRIDGE EAST OF CHANNELVIEW | Map11193100112HGHCRT        1212  12 
SAN JACINTO RIVER TIDAL IMMEDIATELY DOWNSTREAM OF IH 10 BRIDGE EAST OF CHANNELVIEW | Map11193100112WCFORT        22  2Unable to access site for at least the first 6 months of FY 2020 due to bridge damage and reconstruction
SAN JACINTO RIVER TIDAL 23 METERS SOUTH AND 735 METERS EAST OF INTERSECTION OF WALLISVILLE ROAD AND 7TH STREET | Map11198100112HGHCRT        1212  12 
SAN JACINTO RIVER TIDAL IMMEDIATELY DOWNSTREAM OF US 90 BRIDGE EAST OF SHELDON | Map11200100112HGHCRT        1212  12 
SAN JACINTO RIVER TIDAL AT MAGNOLIA GARDENS 1.78 KM UPSTREAM OF US BUS 90U/ BEAUMONT HIGHWAY IN HOUSTON | Map11201100112HGHCRT        1212  12 
SAN JACINTO RIVER TIDAL AT BANANA BEND ROAD AT END OF PAVEMENT IN HOUSTON | Map16622100112HGHCRT        1212  12 
SAN JACINTO RIVER TIDAL MID STREAM AT TERMINUS OF SHADY LANE IN CHANNELVIEW 9 M S AND 648 M W OF INTERSECTION OF SHADY LN AND PARK DR | Map17919100112HGHCRT        1212  12 
Segment 1002 Lake Houston | Map
LUCE BAYOU/SAN JACINTO RIVER EAST FORK AT HUFFMAN-NEW CANEY ROAD | Map11187100212HGHWRT        66  6Monitoring Entity changed from HH to HW in 2010
LAKE HOUSTON NEAR DAM 652 METERS NORTH AND 226 METERS WEST OF INTERSECTION OF RIVER TRAIL AND EISENHOWER PARK | Map11204100212WCFORT    2   44  4 
LAKE HOUSTON NORTH SIDE OF MISSOURI PACIFIC RAILROAD BRIDGE 137 METERS SOUTH AND 1.36 KM WEST OF INTERSECTION OF PINO LN AND SUNOCO RD | Map11208100212HGHWRT        1212  12 
LAKE HOUSTON AT FM 1960 WEST END PASS BRIDGE 269 M N AND 731 M E OF INTERSECTION OF ATASCOCITA SHORES AND FM 1960/CITY HO SITE 9 | Map11211100212HGHWRT        1212  12 
LAKE HOUSTON AT FM 1960 EAST END PASS BRIDGE 235 M S AND 950 M WEST OF INTERSECTION OF FM 1960 AND FAIRLAKE LANE/CITY HO SITE 13 | Map11212100212HGHWRT        1212  12 
LAKE HOUSTON WEST FORK SAN JACINTO ARM AT US 59 525 METERS SOUTH AND 150 METERS WEST OF INTERSECTION OF HAMBLEN ROAD AND US 59 | Map11213100212WCFORT        444 4 
LAKE HOUSTON 90 M S AND 349 M W OF INTERSECTION OF MAGNOLIA PT DR AND DIAMOND WAY CANEY CREEK ARM IN HOUSTON | Map16623100212HGHWRT        1212  12 
LK HOUSTON W OF LK SHADOWS SUBDIVISION MID LAKE NW OF HOUSTON 2.09 KM N AND 1.38 KM E OF INTERSECT OF LK HOUSTON PKWY AND DITE CAYLIN | Map16668100212HGHWRT        1212  12 
LK HOUSTON W OF LK SHADOWS SUBDIVISION MID LAKE NW OF HOUSTON 2.09 KM N AND 1.38 KM E OF INTERSECT OF LK HOUSTON PKWY AND DITE CAYLIN | Map16668100212WCFORT        44  4 
LAKE HOUSTON IN THE WEST FORK SAN JACINTO RIVER CHANNEL 270 M EAST AND 60 M NORTH OF MISTY COVE AT ATASCOCITA PLACE DR | Map18667100212HGHWRT        1212  12 
LAKE HOUSTON/LUCE BAYOU 123 M NORTH AND 188 M WEST OF LAKEWATER DR AT WATERWOOD DR IN WATER WONDERLAND SUBDIVISION IN HARRIS COUNTY | Map18670100212HGHWRT        1212  12 
LAKE HOUSTON WEST FORK SAN JACINTO RIVER ARM UNDER POWER LINES 567 METERS EAST AND 538 METERS NORTH FROM THE INTERSECTION OF BELLEAU WOOD DRIVE AND SOUTHSHORE DRIVE IN HOUSTON | Map20782100212HGHWRT        1212  12added site in FY 2011 want to know if OSSF community upstream is affecting ambient water quality
TARKINGTON BAYOU AT SH 105/SH 321 SOUTHEAST OF CLEVELAND | Map204661002A12HGHGRT        444 4was HG169
Segment 1003 East Fork San Jacinto River | Map
EAST FORK SAN JACINTO RIVER AT FM 1485 | Map11235100312GSGSBF10   1010  101010 10Gaging station plus low & high
EAST FORK SAN JACINTO RIVER AT FM 1485 | Map11235100312GSGSCT365         365 365Gaging station with multiprobe
EAST FORK SAN JACINTO RIVER AT FM 1485 | Map11235100312GSGSRT12   1212  121212 12Gaging station plus targeted f
EAST FORK SAN JACINTO RIVER AT FM 1485 | Map11235100312HGHWRT        666 6Flow from gage 8070200
EAST FORK SAN JACINTO RIVER AT FM 2090 IN LIBERTY COUNTY | Map11236100312HGTFRT        444 4 
EAST FORK SAN JACINTO RIVER IMMEDIATELY DOWNSTREAM OF FM 945 5.6 MILES NORTH OF CLEVELAND | Map11237100310HGTFRT        444 4 
EAST FORK SAN JACINTO RIVER IMMEDIATELY UPSTREAM OF TX-105 BUSINESS ROUTE / W SOUTHLINE STREET WEST OF CLEVELAND | Map11238100312HGHWRT        666 6Site added in FY11. Flow from gage 8070000
EAST FORK SAN JACINTO RIVER IMMEDIATELY DOWNSTREAM OF US 59 AT RED GULLY | Map14242100312HGTFRT        444 4 
EAST FORK SAN JACINTO RIVER IMMEDIATELY DOWNSTREAM OF SH 150 WEST OF COLDSPRING | Map17431100310HGHGRT        444 4Added site in FY11
EAST FORK SAN JACINTO RIVER AT NORTH BUTCH ARTHUR ROAD IN SAN JACINTO COUNTY | Map21939100310HGTFRT        444 4 
WINTERS BAYOU AT TONY TAP ROAD NEAR CLEVELAND | Map214171003A10HGHGRT        444 4Site addded in FY2014
WINTERS BAYOU AT FM 2929 / FOUR NOTCH ROAD 4.8 KILOMETERS SOUTH OF PHELPS IN WALKER COUNTY | Map219331003A12HGTFRT        444 4 
WINTERS BAYOU AT FM 2693 IN SAN JACINTO COUNTY | Map219351003A10HGTFRT        444 4 
WINTERS BAYOU AT SH 150 IN SAN JACINTO COUNTY | Map219361003A10HGTFRT        444 4 
WINTERS BAYOU AT DABNEY BOTTOM RD IN SAN JACINTO COUNTY | Map219371003A10HGTFRT        444 4 
NEBLETTS CREEK AT FM 1725 IN SAN JACINTO COUNTY | Map219381003B10HGTFRT        444 4 
BOSWELL CREEK AT FOUR NOTCH ROAD / BOSWELL ROAD 13 KILOMETERS NORTHEAST OF NEW WAVERLY IN WALKER COUNTY | Map219341003C12HGTFRT        444 4 
Segment 1004 West Fork San Jacinto River | Map
WEST FORK SAN JACINTO RIVER IMMEDIATELY UPSTREAM OF SH 242 | Map11243100412HGHGRT          10 10Collecting flow data to support TCEQ permitting. Started Sept. 2018.
WEST FORK SAN JACINTO RIVER IMMEDIATELY UPSTREAM OF SH 242 | Map11243100412HGHWRT        66  6This site ID replaces site ID 16624. Data was moved from 16624 to 11243.
WEST FORK SAN JACINTO RIVER AT FM 2854 WEST OF CONROE | Map11250100412WCFORT        444 4Northern Eco Region Site
WEST FORK SAN JACINTO RIVER IMMEDIATELY DOWNSTREAM OF SH 105 NW OF CONROE CAMS772 | Map11251100412HGHWRT        666 6Flow from gage 8067650
CRYSTAL CREEK AT FM 1314 | Map111811004D12HGHGRT          10 10Collecting flow data to support TCEQ permitting. Started Sept. 2018.
CRYSTAL CREEK AT FM 1314 | Map111811004D12HGHWRT        66  6Replaced site 16635 in FY2018
STEWARTS CREEK 175 METERS DOWNSTREAM OF SH LOOP 336 SOUTHEAST OF CONROE | Map166261004E12HGHGRT          10 10Collecting flow data to support TCEQ permitting. Started Sept. 2018.
STEWARTS CREEK 175 METERS DOWNSTREAM OF SH LOOP 336 SOUTHEAST OF CONROE | Map166261004E12HGHWRT        66  6 
WHITE OAK CREEK AT MEMORIAL DRIVE IN CONROE | Map207311004J12HGHGRT        444 4Added in FY13. Replaced site 11250.
Segment 1005 Houston Ship Channel/San Jacinto River Tidal | Map
HOUSTON SHIP CHANNEL AT CM 91 MORGANS POINT 844 METERS NORTH AND 681 METERS EAST OF INTERSECTION OF VINSONIA ST AND BALLESTER | Map11252100512WCFORT        44  4 
HOUSTON SHIP CHANNEL AT BAYTOWN TUNNEL/CM 103 1.84 KM NORTH AND 1.17 KM EAST OF INTERSECTION OF SH 225 AND SH 146 | Map11254100512HGHCRT        1212  12 
HOUSTON SHIP CHANNEL AT CM 120 692 METERS SOUTH AND 699 METERS WEST OF INTERSECTION OF MAPLETOWN AVENUE AND BAYSHORE DRIVE | Map11258100512WCFORT        44  4 
HOUSTON SHIP CHANNEL W OF EXXON DOCKS AND N OF ALEXANDER ISLAND 316 M S AND 1.55 KM W OF INTERSECTION OF BAYWAY DR AND BAYTOWN AVE | Map16618100512HGHCRT        1212  12 
HOUSTON SHIP CHANNEL AT LYNCHBURG FERRY INN SOUTH OF LYNCHBURG RD 658 M N AND 802 M E OF INTERSECTION OF BATTLEGROUND RD AND TIDAL RD | Map16619100512HGHCRT        1212  12 
SAN JACINTO RIVER TIDAL AT CONFLUENCE WITH HSC 226 M S AND 1.07 KM W OF INTERSECTION OF S LYNCHBURG RD AND POQUENO RD IN HOUSTON | Map16621100512HGHCRT        1212  12 
Segment 1006 Houston Ship Channel Tidal | Map
HOUSTON SHIP CHANNEL AT SAN JACINTO PK WEST OF THE BATTLESHIP TX 317 M N AND 303 M W OF INTERSECTION OF BATTLEGROUND RD AND MARKER DR | Map11264100612HGHCRT        1212  12 
HOUSTON SHIP CHANNEL AT SAN JACINTO PK WEST OF THE BATTLESHIP TX 317 M N AND 303 M W OF INTERSECTION OF BATTLEGROUND RD AND MARKER DR | Map11264100612WCFORT    2 1144  4 
HOUSTON SHIP CHANNEL AT CONFLUENCE WITH GREENS BAYOU/CM 152 | Map11271100612HGHCRT        1212  12 
HOUSTON SHIP CHANNEL AT CONFLUENCE WITH GREENS BAYOU/CM 152 | Map11271100612WCFORT        44  4 
CARPENTER BAYOU TIDAL AT SOUTH SHELDON RD IN CHANNELVIEW | Map11272100612WCFORT      1144  4 
PATRICK BAYOU TIDAL IMMEDIATELY UPSTREAM OF TIDAL RD BRIDGE LEADING TO OCCIDENTAL CHEMICAL INTAKE STATION ON HOUSTON SHIP CHANNEL | Map11273100612WCFORT  1 2 1144  4 
GREENS BAYOU IMMEDIATELY DOWNSTREAM OF GREEN RIVER ROAD/LEY ROAD IN HOUSTON | Map11279100612HGHHRT        666 6Flow from gage 8076700 reducde frequency in FY2020
HOUSTON SHIP CHANNEL AT CARGILL TERMINAL NORTH OF TIDAL ROAD | Map16617100612HGHCRT        1212  12 
GOODYEAR CREEK TIDAL IMMEDIATELY UPSTREAM OF IH 10 IN EAST HOUSTON | Map16664100612HGHHRT        66  6Reduced frequency in FY2020
GREENS BAYOU TIDAL AT MOUTH OF ISK BIOSCIENCES DITCH 1.57 KM UPSTREAM OF CONFLUENCE WITH HOUSTON SHIP CHANNEL IN HOUSTON | Map16981100612WCFORT      11    1 
GREENS BAYOU MID CHANNEL IMMEDIATELY UPSTREAM OF MARKET STREET | Map18363100612WCFORT        44  4 
CARPENTERS BAYOU AT MOUTH OF BARGE CANAL 32 METERS WEST AND 666 METERS SOUTH FROM THE INTERSECTION OF DE ZAVALLA ROAD AND HARDING ROAD/HARDING STREET IN HARRIS COUNTY | Map20797100612HGHCRT        1212  12 
GREENS BAYOU AT WALLISVILLE ROAD APPROX 150 METERS NORTHEAST OF THE INTERSECTION OF DATTNER ROAD AND WALLISVILLE ROAD IN HOUSTON | Map21008100612HGHHRT        66  6Reduced frequency in FY2020.
CARPENTERS BAYOU IMMEDIATELY UPSTREAM OF ST LOOP 8 NEAR OF IH 10 EAST OF CLOVERLEAF | Map111751006B12WCFORT        44  4 
HALLS BAYOU AT JENSEN DRIVE IN HOUSTON | Map111261006D12HGHHRT        666 6Flow from gage 8076500. Reduced frequency in FY2020
HALLS BAYOU 87 METERS UPSTREAM OF TIDWELL ROAD IN SETTEGAST | Map111271006D12HGHHRT        66  6Reduced frequency in FY2020
HALLS BAYOU AT HOMESTEAD ROAD IN NORTHEAST HOUSTON | Map158621006D12HGHHRT        66  6Reduced frequency in FY2020
HALLS BAYOU AT HIRSCH RD IN NORTHEAST HOUSTON | Map158631006D12HGHHRT        66  6Reduced frequency in FY2020
HALLS BAYOU AT MESA DR IN NORTHEAST HOUSTON | Map158641006D12HGHHRT        66  6Reduced frequency in FY2020
HALLS BAYOU AT AIRLINE ROAD IN NORTH HOUSTON | Map174901006D12HGHHRT        99  9 
HALLS BAYOU AT DEER TRAIL DRIVE IN NORTH HOUSTON | Map174911006D12HGHHRT        666 6Flow from gage 8076200 Reduced frequency in FY2020
BIG GULCH AT WALLISVILLE ROAD IN EAST HOUSTON | Map166621006F12HGHHRT        66  6Reduced frequency in FY2020
SPRING GULLY AT WEST TERMINUS OF BARNESWORTH DRIVE IN NORTHEAST HOUSTON | Map166631006H12HGHHRT        66  6Reduced frequency in FY2020
UNNAMED TRIBUTARY OF HALLS BAYOU AT TALTON STREET IN NORTH EAST HOUSTON | Map166661006I12HGHHRT        66  6Reduced frequency in FY2020
UNNAMED TRIBUTARY OF HALLS BAYOU IMMEDIATELY DOWNSTREAM OF LANGLEY ROAD IN NORTH HOUSTON | Map166651006J12HGHHRT        66  6Reduced frequency in FY2020
UNNAMED TRIBUTARY OF HALLS BAYOU AT WOODLYN ROAD IN NORTH EAST HOUSTON | Map166671006L12HGHHRT        66  6Reduced frequency in FY2020
Segment 1007 Houston Ship Channel/Buffalo Bayou Tidal | Map
LITTLE VINCE BAYOU IMMEDIATELY DOWNSTREAM OF NORTH MAIN STREET IN PASADENA TX | Map11172100712HGHHRT        66  6Reduced frequency in FY2020
HOUSTON SHIP CHANNEL/BUFFALO BAYOU HSC AT WASHBURN TUNNEL | Map11283100712HGHCRT        1212  12 
HOUSTON SHIP CHANNEL/BUFFALO BAYOU NEAR FL 165 435 METERS DOWNSTREAM OF VINCE BAYOU | Map11284100712WCFORT        44  4 
HOUSTON SHIP CHANNEL/BUFFALO BAYOU AT CONFLUENCE WITH SIMS BAYOU | Map11287100712WCFORT        44  4 
HSC/BUFFALO BAYOU IN TURNING BASIN 2.82 K UPSTREAM OF CONFLUENCE WITH BRAYS BAYOU 433 M S AND 182 M W OF INTERSECT OF SIGNET AND DORSETT | Map11292100712HGHCRT        1212  12 
HSC/BUFFALO BAYOU IN TURNING BASIN 2.82 K UPSTREAM OF CONFLUENCE WITH BRAYS BAYOU 433 M S AND 182 M W OF INTERSECT OF SIGNET AND DORSETT | Map11292100712WCFORT    2 1144  4 
BUFFALO BAYOU TIDAL IMMEDIATELY DOWNSTREAM OF HIRSCH RD/YORK STREET | Map11296100712WCFORT        44  4 
HUNTING BAYOU TIDAL AT FEDERAL ROAD BRIDGE IN HOUSTON | Map11298100712HGHHRT        66  6Reduced frequency in FY2020
VINCE BAYOU 279 METERS UPSTREAM OF THE HOUSTON SHIP CHANNEL CONFLUENCE | Map11299100712WCFORT    2 1144  4 
VINCE BAYOU IMMEDIATELY UPSTREAM OF NORTH RICHEY STREET IN PASADENA TX | Map11300100712WCFORT        44  4 
SIMS BAYOU TIDAL IMMEDIATELY DOWNSTREAM OF LAWNDALE AVENUE IN HOUSTON | Map11302100712HGHHRT        66  6Reduced frequency in FY2020
SIMS BAYOU TIDAL IMMEDIATELY DOWNSTREAM OF LAWNDALE AVENUE IN HOUSTON | Map11302100712WCFORT        44  4 
BRAYS BAYOU TIDAL AT 75TH STREET IN HOUSTON | Map11306100712HGHHRT        66  6Reduced frequency in FY2020
BRAYS BAYOU TIDAL AT 75TH STREET IN HOUSTON | Map11306100712WCFORT        44  4 
BRAYS BAYOU TIDAL AT SCOTT STREET IN HOUSTON | Map11309100712HGHHRT        66  6Reduced frequency in FY2020
BUFFALO BAYOU TIDAL IMMEDIATELY UPSTREAM OF JENSEN DRIVE IN HOUSTON | Map15841100712HGHHRT        66  6Reduced frequency in FY2020
BRAYS BAYOU AT SOUTH WAYSIDE DRIVE 802 METERS UPSTREAM OF IH 45 IN SOUTHEAST HOUSTON | Map16479100712HGHHRT        66  6Reduced frequency in FY2020
HOUSTON SHIP CHANNEL/BUFFALO BAYOU AT MAYO SHELL RD 1.42 KM S AND 41 M W OF INTERSECTION OF MAYO SHELL RD AND CLINTON DR IN HOUSTON | Map16620100712HGHCRT        1212  12 
BERRY BAYOU/TRIBUTARY OF SIMS BAYOU IMMEDIATELY UPSTREAM OF AHRENS DRIVE IN SOUTH EAST HOUSTON | Map16660100712HGHHRT        99  9 
HUNTING BAYOU AT MARKET ST | Map18362100712WCFORT        44  4 
SIMS BAYOU AT GALVESTON ROAD IN HOUSTON | Map20736100712HGHHRT        66  6Reduced frequency in FY2020
SIMS BAYOU SOUTH BRANCH AT TIFFANY DRIVE IN SOUTH HOUSTON | Map166561007A12HGHHRT        66  6Reduced frequency in FY2020
BRAYS BAYOU IMMEDIATELY DOWNSTREAM OF ALMEDA ROAD SOUTHWEST OF HOUSTON | Map111381007B12HGHHRT        66  6Reduced frequency in FY2020
BRAYS BAYOU AT SOUTH MAIN ST IN HOUSTON | Map111391007B12HGHHRT        666 6Flow from gage 8075000 Reduced frequency in FY2020
BRAYS BAYOU AT SOUTH GESSNER DRIVE IN HOUSTON | Map111401007B12HGHHRT        666 6Flow from gage 8074810 Reduced frequency in FY2020
BRAYS BAYOU IMMEDIATELY DOWNSTREAM OF SH 6 IN WEST HOUSTON | Map158481007B12HGHHRT        66  6Reduced frequency in FY2020
BRAYS BAYOU AT DAIRY ASHFORD STREET IN WEST HOUSTON | Map158501007B12HGHHRT        66  6Reduced frequency in FY2020
BRAYS BAYOU AT WILCREST DRIVE IN WEST HOUSTON | Map158511007B12HGHHRT        66  6Reduced frequency in FY2020
BRAYS BAYOU IMMEDIATELY DOWNSTREAM OF BEECHNUT STREET IN WEST HOUSTON | Map158521007B12HGHHRT        66  6Reduced frequency in FY2020
BRAYS BAYOU IMMEDIATELY DOWNSTREAM OF HILLCROFT STREET IN WEST HOUSTON | Map158531007B12HGHHRT        66  6Reduced frequency in FY2020
BRAYS BAYOU IMMEDIATELY DOWNSTREAM OF SOUTH RICE AVENUE IN WEST HOUSTON | Map158541007B12HGHHRT        66  6Reduced frequency in FY2020
BRAYS BAYOU IMMEDIATELY DOWNSTREAM OF STELLA LINK ROAD IN HOUSTON | Map158551007B12HGHHRT        66  6Reduced frequency in FY2020
BRAYS/KEEGANS BAYOU IMMEDIATELY DOWNSTREAM OF ROARK ROAD NEAR US 59 AT BELTWAY 8 IN SOUTHWEST HOUSTON | Map111691007C12HGHHRT        666 6Flow from gage 8074800 Reduced frequency in FY2020
KEEGAN'S BAYOU AT SYNOTT ROAD 1.1 KM SOUTH OF THE INTERSECTION OF SYNOTT ROAD AND BISSONET STREET IN SOUTHWEST HOUSTON | Map202111007C12HGHHRT        66  6Reduced frequency in FY2020
SIMS BAYOU AT TELEPHONE ROAD/SH 35 IN HOUSTON | Map111321007D12HGHHRT        666 6Flow from gage 8075500 Reduced frequency in FY2020
SIMS BAYOU AT CULLEN BLVD/FM 865 SOUTH OF HOUSTON | Map111331007D12HGHHRT        66  6Reduced frequency in FY2020
SIMS BAYOU AT HIRAM CLARKE RD IN HOUSTON | Map111351007D12HGHHRT        666 6Flow from gage 8075400 Reduced frequency in FY2020
SIMS BAYOU IMMEDIATELY DOWNSTREAM OF ALMEDA ROAD IN SOUTH HOUSTON | Map158761007D12HGHHRT        66  6Reduced frequency in FY2020
SIMS BAYOU AT MARTIN LUTHER KING JUNIOR BOULEVARD IN SOUTH HOUSTON | Map158771007D12HGHHRT        666 6Flow from gage 8075470 Reduced frequency in FY2020
SIMS BAYOU AT SWALLOW STREET IN SOUTHEAST HOUSTON | Map158781007D12HGHHRT        66  6Reduced frequency in FY2020
SIMS BAYOU UPSTREAM TIDAL AT SOUTH POST OAK ROAD IN SOUTHWEST HOUSTON | Map179761007D12HGHHRT        66  6Reduced frequency in FY2020
WILLOW WATERHOLE AT MCDERMED DRIVE IN SOUTHWEST HOUSTON | Map166521007E12HGHHRT        66  6Reduced frequency in FY2020
BERRY BAYOU IMMEDIATELY UPSTREAM OF SOUTH RICHEY STREET IN SOUTH EAST HOUSTON | Map166611007F12HGHHRT        66  6Reduced frequency in FY2020
KUHLMAN GULLY/TRIBUTARY OF BRAYS BAYOU AT BROCK STREET 311 METERS UPSTREAM OF WHEELER STREET IN SOUTHEAST CENTRAL HOUSTON | Map166531007G12HGHHRT        66  6Reduced frequency in FY2020
PINE GULLY/TRIBUTARY OF SIMS BAYOU AT OLD GALVESTON ROAD IN SOUTH EAST HOUSTON | Map166591007H12HGHHRT        66  6Reduced frequency in FY2020
PLUM CREEK/TRIBUTARY OF SIMS BAYOU AT OLD GALVESTON ROAD IN SOUTH EAST HOUSTON | Map166581007I12HGHHRT        66  6Reduced frequency in FY2020
COUNTRY CLUB BAYOU/TRIBUTARY OF BRAYS BAYOU IMMEDIATELY UPSTREAM OF SOUTH WAYSIDE DRIVE/US90A IN CENTRAL HOUSTON | Map166501007K12HGHHRT        66  6Reduced frequency in FY2020
COUNTRY CLUB BAYOU/TRIBUTARY OF BRAYS BAYOU AT HUGHES STREET IN CENTRAL HOUSTON | Map166511007K12HGHHRT        66  6Reduced frequency in FY2020
UNNAMED TRIBUTARY OF BRAYS BAYOU AT DUMFRIES DRIVE IN SOUTH WEST HOUSTON | Map166541007L12HGHHRT        66  6Reduced frequency in FY2020
UNNAMED TRIBUTARY OF HUNTING BAYOU IMMEDIATELY UPSTREAM OF JOHN RALSTON ROAD IN EAST HOUSTON | Map166571007M12HGHHRT        66  6Reduced frequency in FY2020
UNNAMED TRIBUTARY OF SIMS BAYOU AT DULCIMER STREET IN SOUTH HOUSTON | Map166551007N12HGHHRT        66  6Reduced frequency in FY2020
UNNAMED TRIBUTARY OF BUFFALO BAYOU IMMEDIATELY DOWNSTREAM OF EMILE ST ON NORTH BANK 120 M SOUTH OF CLINTON DRIVE IN CENTRAL HOUSTON | Map179771007O12HGHHRT        66  6 
HUNTING BAYOU IMMEDIATELY DOWNSTREAM OF IH 10 EAST OF HOUSTON | Map111281007R12HGHHRT        66  6Reduced frequency in FY2020
HUNTING BAYOU AT NORTH LOOP EAST/IH 610 IN HOUSTON | Map111291007R12HGHHRT        666 6Flow from gage 8075770 Reduced frequency in FY2020
HUNTING BAYOU AT JENSEN DRIVE IN NORTHEAST HOUSTON | Map158671007R12HGHHRT        66  6Reduced frequency in FY2020
HUNTING BAYOU AT CAVALCADE ST IN NORTHEAST HOUSTON | Map158691007R12HGHHRT        66  6Reduced frequency in FY2020
HUNTING BAYOU AT LOCKWOOD DRIVE IN NORTHEAST HOUSTON | Map158731007R12HGHHRT        66  6Reduced frequency in FY2020
POOR FARM DITCH TRIBUTARY OF BRAYS BAYOU AT EASTBOUND NORTH BRAESWOOD BLVD APPROX 200 M E OF BUFFALO SPEEDWAY IN SW HOUSTON | Map186921007S12HGHHRT        66  6Reduced frequency in FY2020
BINTLIFF DITCH TRIBUTARY OF BRAYS BAYOU UNDER CENTER OF BISSONNET ST BRIDGE 317 M NE OF BISSONNET AT FONDREN RD IN SW HOUSTON | Map186901007T12HGHHRT        66  6Reduced frequency in FY2020
MIMOSA DITCH TRIBUTARY OF BRAYS BAYOU AT NEWCASTLE DR IN SOUTHWEST HOUSTON | Map186911007U12HGHHRT        66  6Reduced frequency in FY2020
UNNAMED TRIBUTARY OF HUNTING BAYOU AT MINDEN STREET APPROXIMATELY 0.3 KM EAST OF LOCKWOOD AND S OF N 610 LOOP EAST | Map186891007V12HGHHRT        66  6Reduced frequency in FY2020
HARRIS COUNTY FLOOD CONTROL DISTRICT CHANNEL D138 / CHIMNEY DITCH IMMEDIATELY UPSTREAM OF CAVERSHAM DRIVE BETWEEN THE NORTHBOUND AND SOUTHBOUND SECTIONS OF CHIMNEY ROCK ROAD IN HOUSTON | Map211801007W12HGHHRT        66  6Reduced frequency in FY2020
Segment 1008 Spring Creek | Map
SPRING CREEK IMMEDIATELY DOWNSTREAM OF RILEY FUZZEL ROAD | Map11312100812HGHHRT        666 6Flow from gage 8068520 Reduced frequency in FY2020
SPRING CREEK BRIDGE AT IH 45 20 MILES NORTH OF HOUSTON | Map11313100812GSGSBF10   1010  101010 10Gaging station plus high & low
SPRING CREEK BRIDGE AT IH 45 20 MILES NORTH OF HOUSTON | Map11313100812GSGSCT365         365 365Gaging station with multiprobe
SPRING CREEK BRIDGE AT IH 45 20 MILES NORTH OF HOUSTON | Map11313100812GSGSRT12   1212  121212 12Gaging station. Fecal coliform
SPRING CREEK BRIDGE AT IH 45 20 MILES NORTH OF HOUSTON | Map11313100812HGHWRT        666 6Flow from gage 8068500
SPRING CREEK IMMEDIATELY UPSTREAM OF SH 249 | Map11314100812GSGSCT365         365 365Gaging station with 4 paramete
SPRING CREEK 1.13 KM UPSTREAM OF SH 249 NEAR DRAGONFLY RD IN SPRING CREEK PARK | Map11315100812HGHHRT        66  6Replaced site 11314 in FY2020 due to bridge construction
SPRING CREEK IMMEDIATELY UPSTREAM OF DECKER PRAIRIE ROSEHILL ROAD | Map11323100812HGHHRT        66  6Reduced frequency in FY2020
SPRING CREEK IMMEDIATELY DOWNSTREAM OF KUYKENDAHL ROAD NORTHEAST OF HOUSTON | Map17489100812HGHHRT        66  6Reduced frequency in FY2020
SPRING CREEK AT ROBERTS CEMETERY ROAD WEST-NORTHWEST OF TOMBALL | Map18868100812HGHGRT        444 4 
MILL CREEK AT FM 149 NORTH OF TOMBALL | Map219571008A12TXHGRT        444 4Added in February 2017; Replaced site 20461.
UPPER PANTHER BRANCH APPROX 80 M UPSTREAM OF PERMIT WQ0012597-001 LOCATED AT 5402 RESEARCH FOREST DR | Map166291008B12HGSJRT        44  12 
UPPER PANTHER BRANCH APPROX 170 METERS DOWNSTREAM OF PERMIT WQ0012597-001 LOCATED AT 5402 RESEARCH FOREST DR | Map166301008B12HGSJRT        44  12 
UPPER PANTHER BRANCH AT GOSLING ROAD SOUTH SIDE OF CREEK | Map166321008B12GSGSCT365         365 365Gaging station with 4 paramete
PANTHER BRANCH 295 METERS DOWNSTREAM OF SAWDUST ROAD IN THE WOODLANDS | Map164221008C12HGSJRT        44  12Replaced site 16628 in 2015 due to stream access from bank.
LOWER PANTHER BRANCH AT FOOTBRIDGE 265 M UPSTREAM OF SAWDUST RD APPROX 200 M UPSTREAM OF PERMIT WQ0011401-001 LOCATED AT 2436 SAWDUST ROAD | Map166271008C12HGSJRT        44  12 
BEAR BRANCH 20 METERS DOWNSTREAM OF RESEARCH FOREST DRIVE | Map166311008E12HGSJRT        444 12Flow from gage 8068390.
LAKE WOODLANDS AT WESTERN REACH 110 METERS NORTH AND 100 METERS EAST OF INTERSECTION OF MEADOW COVE DR AND PLEASURE COVE DR IN THE WOODLANDS | Map164811008F12HGSJRT        44  12 
LAKE WOODLANDS AT SOUTH END 23 METERS NORTH AND 50 METERS EAST OF THE WEST EDGE OF DAM IN THE WOODLANDS | Map164821008F12HGSJRT        44  12 
