Description (key word)
Station
Region Segment Submitting
Entity
Collecting
Entity
Monitoring
Type
Site DescriptionStation IDWaterbody IDRegionSECEMT24 hr DOAqHabBenthicsNektonMetal WaterOrganic WaterMetal SedOrganic SedConvBacteriaFlowFish TissueFieldComments
Segment 2411 Sabine Pass | Map
SABINE PASS ADJACENT TO THE COAST GUARD STATION IN THE PASS | Map13298241110WCFORT        44  4 
Segment 2412 Sabine Lake | Map
SABINE LAKE SOUTH AND ADJACENT TO THE SOUTH END OF STEWTS ISLAND | Map13302241210WCFORT      4 44  4 
SABINE LAKE AT SOUTH END OF PLEASURE ISLAND | Map14512241210WCFORT      4 44  4 
SABINE LAKE MIDDLE OF LAKE 9.71 KM E AND 105 M N OF ST SPUR 215/SAVANNAH AVE AT SH 87/GULFWAY DR APPROXIMATELY 4.7 KM SE OF PORT ARTHUR AND 8.4 KM W OF SABINE NATIONAL WILDLIFE REFUGE | Map14514241210WCFORT        44  4 
Segment 2421 Upper Galveston Bay | Map
UPPER GALVESTON BAY 4.08 MI WEST AND 1.79 MI NORTH OF VINGT ET UN ISLAND 4MI NE OF HSC64/98GB017 | Map16510242112WCFORT        44  4 
UPPER GALVESTON BAY 2.9MI WEST OF HSC69 1.8MI SOUTH OF RED BLUFF POINT/98GB018 | Map16511242112WCFORT        44  4 
UPPER GALVESTON BAY 0.5MI EAST OF HSC65/66/98GB019 6.9 MI EAST OF THE MOUTH OF CLEAR LAKE. | Map16512242112WCFORT  1   1 44  4 
UPPER GALVESTON BAY 2.1MI SE OF SEABROOK CM4 1.15 MI NORTH OF CLINTON BEACH 1.75MI NW OF HL&P OUTFALL/98GB024 | Map16516242112WCFORT        44  4 
LITTLE CEDAR BAYOU AT SOUTH BROADWAY STREET / OLD SH 146 / SH LOOP 410 IN LA PORTE | Map208022421B12WCFORT        44  4 
PINE GULLY AT TODVILLE RD NE OF SEABROOK | Map154632421C12WCFORT        44  4 
Segment 2422 Trinity Bay | Map
TRINITY BAY 200 YDS NORTH OF EXXON C-1 PLATFORM | Map13315242212WCFORT  1   1 44  4 
TRINITY BAY 0.5MI SOUTH OF MOUTH OF CROSS BAYOU 98GB002 | Map16495242212WCFORT        44  4 
TRINITY BAY 3.1MI NW OF ANAHUAC CM5/98GB003 1.03 MI SOUTH AND 2.4 MI EAST OF MOUTH OF DOUBLE BAYOU | Map16497242212WCFORT        44  4 
TRINITY BAY 3MI EAST OF HL&P CEDAR BAYOU OUTFALL/98GB005 1.89 MI SOUTH AND .24 MI EAST OF MOUTH OF DUNN BAYOU | Map16498242212WCFORT  1   1 44  4 
TRINITY BAY 2MI EAST OF ANAHUAC CM2 NEAR ASH POINT/98GB006 .37 MI WEST AND .21 MI NORTH OF ASH POINT | Map16500242212WCFORT        44  4 
TRINITY BAY 4.6MI WEST OF ANAHUAC CM1 3.23 MI EAST AND 1.52 MI NORTH OF UMBRELLA POINT/98GB008 | Map16501242212WCFORT  1   1 44  4 
TRINITY BAY 2.69 MI EAST AND .66 MI SOUTH OF UMBRELLA POINT | Map16502242212WCFORT        44  4 
TRINITY BAY2.8MI SOUTH OF ANAHUAC CM1 2.2MI WNW OF DOUBLE BAYOU CM16/98GB0112.39 MI WEST AND .38 MI NORTH OF MOUTH OF DOUBLE BAYOU | Map16504242212WCFORT        44  4 
TRINITY BAY 1.49 MI EAST AND 2.54 MI SOUTH OF UMBRELLA POINT 6.7MI WEST OF DOUBLE BAYOU CM8/98GB013 | Map16505242212WCFORT        44  4 
TRINITY BAY 4.5MI WEST OF DOUBLE BAYOU CM8 3.6 MI EAST AND 2.7 MI SOUTH OF UMBRELLA POINT/98GB012 | Map16506242212WCFORT  1   1 44  4 
TRINITY BAY 3MI SOUTH OF DOUBLE BAYOU CM42.16 MI NORTH AND 1.53 MI EAST OF VINGT ET UN ISLAND/98GB016 | Map16509242212WCFORT  1   1 44  4 
DOUBLE BAYOU WEST FORK AT EAGLE ROAD SOUTH OF ANAHUAC | Map106572422B12WCFORT        44  4 
DOUBLE BAYOU WEST FORK AT FM 2936 SOUTHEAST OF ANAHUAC | Map183612422B12TRLLRT        2   2Trinity Bay Study
DOUBLE BAYOU EAST FORK AT FM 562 SOUTHEAST OF ANAHUAC | Map106582422D12TRLLRT        2   2Trinity Bay Study
DOUBLE BAYOU EAST FORK AT FM 562 SOUTHEAST OF ANAHUAC | Map106582422D12WCFORT        44  4 
Segment 2423 East Bay | Map
EAST BAY 1.25MI EAST OF FROZEN POINT 2.3MI NORTH OF ROLLOVER PASS/SH 87 BRIDGE 0.1MI FROM NORTH SHORELINE/98GB020 | Map16513242312WCFORT        44  4 
EAST BAY .56 MI NORTH AND 2.1 MI WEST OF MARSH POINT ON GOAT ISLAND2.27 MI SOUTH AND 1.8 MI EAST OF MOUTH OF ROBINSON BAYOU/98GB021 | Map16514242312WCFORT  1   1 44  4 
EAST BAY 6.5MI NORTH OF SIEVERS COVE .5MI SOUTH AND 1.06 MI WEST OF STEPHENSON POINT 0.5MI FROM NORTH SHORELINE 98GB022 | Map16515242312WCFORT        44  4 
OYSTER BAYOU MID CHANNEL AT ANAHUAC NATIONAL WILDLIFE REFUGE BOAT CANAL CONFLUENCE | Map187082423A12WCFORT        44  4 
Segment 2424 West Bay | Map
WEST BAY NEAR CARANCAHUA REEF 2.7 KM SE OF CARANCAHUA POINT AND 2.5 KM NORTHWEST OF CARANCAHUA COVE | Map13325242412WCFORT  1   1 44  4 
WEST BAY AT RANGE MARKER D BETWEEN SOUTH DEER ISLAND AND TEICHMAN POINT | Map14622242412HGUIRT        44  4Reduced frequency for FY08.
WEST BAY .61 MI EAST AND .31 MO SOUTH OF CARANCAHUA CUT/98GB036 | Map16529242412WCFORT        44  4 
WEST BAY ON NORTH SIDE OF BIRD ISLAND COVE IMMEDIATELY SOUTH OF SHELL ISLAND POINT/98GB037 | Map16530242412WCFORT        44  4 
WEST BAY 0.75MI NORTH OF END OF TERRAMAR CHANNEL 1.37 MI WEST AND .33 MI NORTH OF END OF SEA ISLE CHANNEL/98GB038 | Map16531242412WCFORT  1   1 44  4 
HIGHLAND BAYOU AT FAIRWOOD ROAD IN LA MARQUE IN GALVESTON COUNTY | Map114152424A12HGUIRT        44  4Reduced frequency for FY08
HIGHLAND BAYOU 80 M NORTHEAST OF SH 6 BRIDGE CENTERPOINT IN BAYOU VISTA WEST OF IH 45 IN GALVESTON COUNTY | Map164882424A12HGUIRT        44  4Reduced frequency for FY08.
HIGHLAND BAYOU AT FM 2004 IN HITCHCOCK IN GALVESTON COUNTY | Map164912424A12HGUIRT        44  4Reduced frequency for FY08
LAKE MADELINE AT CORNER OF BELUCHE DRIVE AND DOMINIQUE DRIVE IN GALVESTON | Map165642424B12HGUIRT        44  4Reduced frequency for FY08
MARCHAND BAYOU TIDAL AT FM519 IN HITCHCOCK | Map164902424C12HGUIRT        44  4Reduced frequency for FY08.
WEST BAY OFFAT BAYOU MID BAYOU OPPOSITE LAKE MADELINE CANAL | Map133222424D12HGUIRT        44  4Reduced frequency for FY08.
OFFATTS BAYOU OFF CM 18 | Map146452424D12HGUIRT        44  4Reduced frequency for FY08.
ENGLISH BAYOU MID BAYOU 250 M EAST AND 83 M SOUTH OF 61ST ST BRIDGE CENTERPOINT IN GALVESTON | Map186952424E12HGUIRT        44  4Reduced frequency for FY08
HIGHLAND BAYOU DIVERSION CANAL MID CHANNEL AT SECOND STREET BRIDGE 467 M UPSTREAM OF PRICE ROAD WWTP RELEASE IN HITCHCOCK | Map185932424G12HGUIRT        44  4Reduced frequency for FY08
Segment 2425 Clear Lake | Map
CLEAR LAKE AT SH 146 DRAWBRIDGE | Map13332242512HGHCRT        1212  12 
CLEAR LAKE 120 METERS SE OF CENTER OF NASA 1 BRIDGE | Map13334242512WCFORT        44  4 
CLEAR LAKE AT CM 17 | Map13335242512WCFORT  1 2 1 44  4 
CLEAR LAKE UNNAMED INLET 115 M SOUTHWEST OF THE INTERSECTION OF NASA ROAD 1 AND OCEANVIEW DRIVE IN SEABROOK IN HARRIS COUNTY | Map20014242512HGHCRT        1212  12 
TAYLOR BAYOU MID CHANNEL 400 M DOWNSTREAM OF PORT ROAD BRIDGE IN HARRIS COUNTY | Map200132425A12HGHCRT        1212  12 
TAYLOR LAKE MID LAKE AT BLUE WINDOWS 230 M SOUTH OF LAKEWAY DRIVE AT RAY SHELL COURT/HARBOR COVE CIRCLE IN HARRIS COUNTY | Map200152425A12HGHCRT        1212  12 
JARBO BAYOU AT FM2094 APPROX 0.3MI UPSTREAM OF CLEAR LAKE CONFLUENCE IN KEMAH | Map164762425B12HGUIRT        44  4Reduced frequency for FY08
JARBO BAYOU AT LAWRENCE ROAD IN KEMAH | Map164852425B12HGUIRT        44  4Added in FY2015
HARRIS COUNTY FLOOD CONTROL DITCH A TRIBUTARY TO TAYLOR BAYOU 385 M UPSTREAM OF CONFLUENCE WEST OF SH 146 AT PORT ROAD IN HARRIS COUNTY | Map200122425E12HGHCRT        1212  12 
Segment 2426 Tabbs Bay | Map
TABBS BAY MIDWAY BETWEEN GOOSE CREEK AND UPPER HOG ISLAND | Map13338242612HGHCRT        1212  12This site replaced site 17926
GOOSE CREEK NEAR SH 146 340 M SOUTH OF THE INTERSECTION OF SH 146 AND WEST MAIN IN BAYTOWN | Map179272426C12HGHCRT        1212  12 
Segment 2427 San Jacinto Bay | Map
UPPER SAN JACINTO BAY UNDERNEATH ELECTRICAL TRANSMISSION LINES 2.1 KM E/NE OF INTERSECTION OF MILLER CUTOFF RD AND OLD CLARK RD | Map17923242712HGHCRT        1212  12 
LOWER SAN JACINTO BAY MID CHANNEL SOUTH OF SH 146 1 KM NE OF INTERSECTION OF SH 225 AND STRANG ROAD IN LAPORTE | Map17924242712HGHCRT        1212  12 
Segment 2428 Black Duck Bay | Map
BLACK DUCK BAY AT MID BAY 0.6 KM NE OF SH 146 BRIDGE AND 0.6 KM SE OF END OF OKLAHOMA ST IN BAYTOWN | Map13340242812HGHCRT        1212  12 
Segment 2429 Scott Bay | Map
SCOTT BAY 1.2 KM SW OF INTERSECTION OF BAYWAY DRIVE AND PARK STREET IN BAYTOWN | Map17922242912HGHCRT        1212  12 
Segment 2430 Burnett Bay | Map
BURNETT BAY AT MID BAY 1.3 KM SSW OF CONFLUENCE WITH SPRING GULLY AND 1.6 KM SE OF LYNCHBURG ROAD | Map13344243012HGHCRT        1212  12This site replaced site 17920
CRYSTAL BAY IN BAYTOWN 383 METERS WEST AND 137 METERS SOUTH OF THE INTERSECTION OF BAYSHORE DRIVE AND CROW ROAD | Map179212430A12HGHCRT        1212  12Change temporary id to 17921
Segment 2431 Moses Lake | Map
MOSES LAKE CM 9 | Map13345243112WCFORT        44  4 
MOSES LAKE FLOOD GATES AT GALVESTON BAY CONFLUENCE AT SHELL ISLAND | Map16551243112HGUIRT        44  4Reduced frequency for FY08
MOSES BAYOU AT NORTHBOUND SH 146 BRIDGE AT MID-BRIDGE NORTH OF LA MARQUE | Map114002431A12HGUIRT        44  4Reduced frequency for FY08
UNNAMED TRIBUTARY OF MOSES LAKE AT STATE LOOP 197/25TH AVE NORTH 432 M EAST OF NORTHBOUND SH 146 IN TEXAS CITY | Map185922431C12HGUIRT        44  4Reduced frequency for FY08
MOSES BAYOU AT SH 3 IN TEXAS CITY | Map179102431E12HGUIRT        444 4Reduced frequency for FY08
Segment 2432 Chocolate Bay | Map
CHOCOLATE BAY AT 97GB034 0.2MI WSW OF CHOCOLATE BAYOU CM3A AND 1.59 MI WEST AND 0.35 MI SOUTH OF ALLIGATOR POINT. | Map16228243212WCFORT        44  4 
CHOCOLATE BAY 1.2 KM EAST OF WHARTON BAYOU AND 8.1 KM DOWNSTREAM OF FM 2004 | Map17085243212HGUIRT            4In FY2016, dropped lab samples. Collecting only field, will collect lab only if another site is dry that quarter.
CHOCOLATE BAY 200 M NORTHWEST OF HORSE GROVE POINT AND 5.1 KM DOWNSTREAM OF FM 2004 | Map17086243212HGUIRT        44  4this site replaces site 13347
MUSTANG BAYOU AT FM 2917 SOUTH OF ALVIN | Map114232432A12HGUIRT        444 4Added site in Fy2012
MUSTANG BAYOU IMMEDIATELY UPSTREAM OF EAST SOUTH STREET 85 METERS WEST OF SOUTHBOUND SH 35 IN ALVIN USGS ID 8077890 | Map185542432A12HGUIRT        444 4site added in FY2012
MUSTANG BAYOU AT THE HEIGHTS-MANVEL ROAD /CARDINAL DRIVE BRIDGE NEAR ALVIN | Map214162432A12HGUIRT        444 4Added in FY2014
WILLOW BAYOU AT BAKER ST 404 M UPSTREAM OF FM 2004 SOUTH OF SANTA FE IN GALVESTON COUNTY | Map186682432B12HGUIRT        444 4Reduced frequency for FY08
HALLS BAYOU AT FM 2004 SW OF ALTO LOMA | Map114222432C12HGUIRT        44  4Reduced frequency for FY08
HALLS BAYOU AT FM 2004 SW OF ALTO LOMA | Map114222432C12WCFORT        44  4 
PERSIMMON BAYOU AT FM 2004 S/SW OF HITCHCOCK | Map179132432D12HGUIRT        44  4Reduced frequency for FY08
NEW BAYOU AT FM 2004 S/SW OF HITCHCOCK | Map179112432E12HGUIRT        44  4Reduced frequency for FY08
Segment 2434 Christmas Bay | Map
CHRISTMAS BAY AT CHRISTMAS POINT | Map13351243412WCFORT        44  4 
Segment 2436 Barbours Cut | Map
BARBOUR'S CUT NEAR NORTH BANK 0.5 KM NNW OF THE INTERSECTION OF BARBOURS CUT BLVD AND MAPLE ST | Map17925243612HGHCRT        1212  12 
Segment 2437 Texas City Ship Channel | Map
TEXAS CITY SHIP CHANNEL TEXAS CITY CANAL MIDWAY BETWEEN MOUTH AND TERMINUS | Map13361243712WCFORT      1144  4 
Segment 2438 Bayport Channel | Map
BAYPORT CHANNEL MID CHANNEL SOUTH OF S SHADY LN AT PINE TRL IMMEDIATELY EAST OF TURNING BASIN | Map13589243812WCFORT    2 1144  4 
BAYPORT CHANNEL NEAR NW CORNER OF BAYPORT CHANNEL/98GB015 | Map16508243812WCFORT        44  4 
Segment 2439 Lower Galveston Bay | Map
LOWER GALVESTON BAY AT CM 2 BETWEEN SMITH AND EAGLE POINT AT SOUTH END OF WEST PASS NEAR REDFISH ISLAND | Map13364243912WCFORT  1   1 44  4 
LOWER GALVESTON BAY 2.1 MI WEST OF LOOKOUT TOWER ON SMITH POINT 300YDS SE OF TRINITY CHANNEL/98GB023 | Map16517243912WCFORT  1   1 44  4 
LOWER GALVESTON BAY3.02 MI EAST OF THE SOUTHERN POINT OF RED FISH ISLAND 4.7MI EAST AMD .63 MI NORTH OF EAGLE POINT/98GB025 | Map16518243912WCFORT        44  4 
LOWER GALVESTON BAY .16 MI EAST AND .47 MI SOUTH OF EAGLE POINT 500YDS FROM SAN LEON SHORELINE/98GB026 | Map16519243912WCFORT        44  4 
LOWER GALVESTON BAY 1.8MI NE OF HSC46/98GB027 2.36 MI NORTH AND 5.54 MI EAST OF MOSES LAKE TIDE GATE | Map16520243912WCFORT        44  4 
LOWER GALVESTON BAY 800 YDS SSW OF HSC51 800 YDS NW OF HSC49/98GB028 1.8 MI NORTH AND 3.44 MI WEST OF MOSE LAKE TIDE GATE | Map16521243912WCFORT  1   1 44  4 
LOWER GALVESTON BAY 1.7 MI WEST OF PEPPER GROVE POINT1.99 MI NORTH AND .92 MI WEST OF SIEVERS COVE/98GB029 | Map16522243912WCFORT        44  4 
LOWER GALVESTON BAY 5.75MI WEST OF SIEVERS COVE 5MI NORTH OF END OF TEXAS CITY DIKE/98GB030 | Map16523243912WCFORT        44  4 
LOWER GALVESTON BAY 2.7 MI WEST AND .47 MI SOUTH OF SIEVERS COVE 4.4MI EAST OF HSC38/98GB031 | Map16524243912WCFORT  1   1 44  4 
LOWER GALVESTON BAY 2.69 MI EAST 1.73 MI SOUTH OF DOLLAR POINT 1.3MI WEST OF HSC35/98GB032 | Map16525243912WCFORT        44  4 
LOWER GALVESTON BAY 2.17 MI NORTH AND 0.27 MI WEST OF END OF TEXAS CITY DIKE HALFWAY BETWEEN HSC32 AND HSC34/98GB033 | Map16526243912WCFORT        44  4 
LOWER GALVESTON BAY 247YDS EAST OF THE PELICAN CAUSEWAY DRAWBRIDGE AT THE WEST END OF THE GALVESTON CHANNEL/98GB034 | Map16527243912WCFORT        44  4 
LOWER GALVESTON BAY 2.4 MI EAST AND .19 MI NORTH OF VIRGINIA POINT 250YDS NNW OF ICWW MARKER 10/98GB035 | Map16528243912WCFORT  1   1 44  4 
Segment 2441 East Matagorda Bay | Map
EAST MATAGORDA BAY 2.60 KM SOUTH AND 2.75 KM EAST OF OLD GULF CUT AND APPROXIMATELY 5.84 KM SSW OF BOGGY BAYOU CUT | Map18378244112WCFORT        44  4 
Segment 2451 Matagorda Bay/Powderhorn Lake | Map
MATAGORDA BAY MATAGORDA SHIP CM 43 | Map13378245114WCFORT        33  3reduced sampling - 3rd quarter omitted
POWDERHORN LAKE 0.68 KM SOUTHWEST OF MATAGORDA BAY MOUTH | Map14726245114WCFORT        33  3reduced sampling - 3rd quarter omitted
MATAGORDA BAY NE QUADRANT 5.4 KM SSW OF WELL POINT 4.69 KM S AND 686 M W OF SOUTH END OF FM 3280 | Map18395245112WCFORT  1   1 44  4 
MATAGORDA BAY SE QUADRANT 8.8 KM SW OF PALACIOS POINT 5.63 KM W AND 2.39 KM N OF GREENS BAYOU | Map18397245112WCFORT        44  4 
Segment 2452 Tres Palacios Bay/Turtle Bay | Map
TRES PALACIOS BAY S OF PALACIOS 1.36 KM S AND 980 M E OF PALACIOS HARBOR ENTRANCE | Map18398245212WCFORT        44  4 
TRES PALACIOS BAY IN PALACIOS CHANNEL AT MOUTH OF PALACIOUS HARBOR | Map133822452A12WCFORT        44  4 
Segment 2453 Lavaca Bay/Chocolate Bay | Map
LAVACA BAY AT SH 35 CAUSEWAY | Map13383245314WCFORT        33  3reduced sampling - 3rd quarter omitted
LAVACA BAY Y INTERSECTION OF PORT LAVACA AND MATAGORDA SHIP CHANNELS AT MARKER 66 | Map13384245314WCFORT        33  3reduced sampling - 3rd quarter omitted
LAVACA BAY 152 METERS SSW OF CM 22 IN RED BLUFF CHANNEL | Map13563245314WCFORT    2 2233  3reduced sampling - 3rd quarter omitted
LAVACA BAY AT ALCOA SHIP CHANNEL OFF LOADING DOCK | Map133852453D14WCFOBS              
LAVACA BAY AT ALCOA SHIP CHANNEL OFF LOADING DOCK | Map133852453D14WCFORT    2 2233  3reduced sampling - 3rd quarter omitted
Segment 2454 Cox Bay | Map
COX BAY 1.82 KM SOUTH AND 1.13 KM EAST OF FM 1593 AT CALHOUN CR 319 SE OF POINT COMFORT | Map13386245414WCFORT    2 2233  3reduced sampling - 3rd quarter omitted
COX LAKE AT SH 35 NORTH OF POINT COMFORT | Map125142454A14WCFORT        33  3reduced sampling - 3rd quarter omitted
Segment 2455 Keller Bay | Map
KELLER BAY 2.4 KM SOUTH OF OLIVIA AND 2.4 KM NORTHEAST OF MUD POINT | Map13387245514WCFORT        33  3reduced sampling - 3rd quarter omitted
Segment 2461 Espiritu Santo Bay | Map
ESPIRITU SANTO BAY AT FERRY CM 17 | Map14732246114WCFORT        33  3reduced sampling - 3rd quarter omitted
ESPIRITU SANTO BAY MIDDLE OF BAY | Map14733246114WCFORT        00  0sampling at station 14732 which is in the same AU
Segment 2462 San Antonio Bay/Hynes Bay/Guadalupe Bay | Map
SAN ANTONIO BAY INCLUDING HYNES BAY AND GUADALUPE BAY INTRACOASTAL CANAL AT BUOY C-17 | Map13397246214WCFORT      2 33  3reduced sampling - 3rd quarter omitted
Segment 2463 Mesquite Bay/Carlos Bay/Ayres Bay | Map
MESQUITE BAY SOUTH OF ICWW MARKER 13 | Map13400246314WCFORT        33  3reduced sampling - 3rd quarter omitted
Segment 2471 Aransas Bay | Map
ARANSAS BAY INTERSECTION OF INTRACOASTAL CANAL AND LYDIA ANN CHANNEL SOUTH OF ROCKPORT | Map13402247114WCFORT        33  3reduced sampling - 3rd quarter omitted
ARANSAS BAY IN LYDIA ANN/PALACIOS CHANNEL 2.04 KM NORTH AND 660 M WEST OF NORTHERN TIP OF OLIVER POINT AND WEST OF ARANSAS LIGHT HOUSE | Map16492247114WCFORT        00  0sampling at station 13402 which is in the same AU
LITTLE BAY AT BROADWAY AND THE INLET CANAL TO CANOE LAKE IN ROCKPORT | Map162322471A14WCFORT        33  3reduced sampling - 3rd quarter omitted
Segment 2472 Copano Bay/Port Bay/Mission Bay | Map
COPANO BAY AT FM 136 BRIDGE 355 M FROM INTERSECTION WITH EGERY ISLAND RD SOUTH OF BAYSIDE | Map12945247214NRNRRT        44  4 
COPANO BAY AT WEST SIDE OF FISHING PIER NEAR SOUTH END OF SH 35 CAUSEWAY | Map13404247214NRNRRT        44  4 
PORT BAY AT MIDDLE OF SH 188 WEST OF ROCKPORT | Map13405247214NRNRRT        44  4 
COPANO BAY 125 M SOUTH AND 655 M EAST OF COPANO BAY DR AT SPOONBILL EAST OF BAYSIDE | Map14783247214WCFORT        33  3reduced sampling - 3rd quarter omitted
COPANO BAY APPROX 3.5 MI WEST OF COPANO BAY FISHING PIER BOAT RAMP AT SOUTH END OF COPANO BAY CAUSEWAY SH 35 | Map17724247214WCFORT        33  3reduced sampling - 3rd quarter omitted
Segment 2473 St. Charles Bay | Map
ST CHARLES BAY NE OF GOOSE ISLAND STATE PARK 95 M SOUTH OF LAMAR BEACH RD AT 4TH ST | Map13406247314WCFORT        00  0sampling at station 17692 which is in the same AU
ST CHARLES BAY APPROX 0.5 MI NORTHEAST OF HAIL POINT ON LAMAR PENINSULA | Map17692247314WCFORT        33  3reduced sampling - 3rd quarter omitted
ST CHARLES BAY FROM ST CHARLES MARINA STEER 058 DEGREES FOR 2.538 KM CBB251 | Map18222247314WCFORT        00  0sampling at station 17692 which is in the same AU
Segment 2481 Corpus Christi Bay | Map
CORPUS CHRISTI BAY AT CORPUS CHRISTI CM 62 | Map13407248114WCFORT        00  0sampling at station 13409 which is in the same AU
CORPUS CHRISTI BAY LA QUINTA CM 16 | Map13409248114WCFORT    2 2233  3reduced sampling - 3rd quarter omitted
CORPUS CHRISTI BAY NEAR CORPUS CHRISTI SHIP CM 86 APPROXIMATELY 0.8 KM EAST OF US HWY 181 | Map13410248114WCFORT        00  0sampling at station 13409 which is in the same AU
CORPUS CHRISTI BAY APPROXIMATELY I KM NE OF INTERSECTION OF DODDRIDGE ST AND OCEAN DR | Map13411248114WCFORT        33  3reduced sampling - 3rd quarter omitted
CORPUS CHRISTI BAY APPROXIMATELY 0.4 KM EAST OF SHAMROCK ISLAND AND 1.5 KM NE OF SHAMROCK POINT | Map14355248114WCFORT        33  3reduced sampling - 3rd quarter omitted
CORPUS CHRISTI BAY APPROX 3.1 MI SOUTHWEST OF SH AMROCK POINT ON SH AMROCK ISLAND | Map17791248114WCFORT        00  0sampling at station 14355 which is in the same AU
Segment 2482 Nueces Bay | Map
NUECES BAY AT US 181 BRIDGE AT CAUSEWAY NORTH SIDE APPROXIMATELY 0.5 KM NE OF RINCON POINT | Map13421248214WCFORT        00  0sampling at station 13422 which is in the same AU
NUECES BAY 0.50 MI FROM SOUTH SHORE AT EAST OVERHEAD POWERLINE | Map13422248214WCFORT    2 2233  3reduced sampling - 3rd quarter omitted
NUECES BAY APPROXIMATELY 0.8 KM SE OF WHITES POINT | Map13425248214WCFORT        00  0sampling at station 13422 which is in the same AU
Segment 2483 Redfish Bay | Map
REDFISH BAY AT SH 361 AT 3RD BRIDGE BETWEEN ARANSAS PASS AND PORT ARANSAS | Map13426248314NRNRRT        44  4 
CONN BROWN HARBOR MID HARBOR 50 M NORTHEAST OF THE INTERSECTION OF HUFF ST AND EAST MADDOX AVE IN ARANSAS PASS | Map188482483A14NRNRRT        44  4 
Segment 2484 Corpus Christi Inner Harbor | Map
CORPUS CHRISTI INNER HARBOR IN AVERY TURNING BASIN | Map13430248414WCFORT    0 0000  0sampling at station 13432 and 13439 which are in the same AU
CORPUS CHRISTI INNER HARBOR APPROXIMATELY 0.4 KM E OF NAVIGATION BLVD DRAW BRIDGE | Map13432248414WCFORT        33  3reduced sampling - 3rd quarter omitted
CORPUS CHRISTI INNER HARBOR IN VIOLA TURNING BASIN | Map13439248414WCFORT    2   33  3reduced sampling - 3rd quarter omitted
Segment 2485 Oso Bay | Map
OSO BAY IMMEDIATELY OFFSHORE AT TIP OF PENINSULA AT PADRE ISLAND DRIVE/SOUTHBOUND SH 358 | Map13440248514NRNRRT        44  4 
OSO CREEK IMMEDIATELY DOWNSTREAM OF SH 286 SOUTH OF CORPUS CHRISTI | Map130282485A14NRNRRT        44  4 
OSO CREEK IMMEDIATELY DOWNSTREAM OF FM 763 SOUTHWEST OF CORPUS CHRISTI | Map130292485A14NRNRRT        111 1 
OSO CREEK IMMEDIATELY DOWNSTREAM OF SH 44 1.07 KM EAST OF FM 24 | Map184992485A14TXAMRT         4  4Oso TMDL - data will not be submitted to TCEQ
OSO CREEK AT FM 665 1.02 KM NORTHEAST OF SH 2292 | Map185002485A14TXAMRT         4  4Oso TMDL - data will not be submitted to TCEQ
WEST OSO CREEK IMMEDIATELY UPSTREAM OF FM 665 805 M NORTH OF NUECES CR 26 | Map185012485D14TXAMRT         44 4Oso TMDL - data will not be submitted to TCEQ
WEST OSO CREEK AT NUECES CR 30/MERRETT ROAD NEAR CORPUS CHRISTI TEXAS | Map201982485D14TXAMRT         44 4Oso TMDL - data will not be submitted to TCEQ
Segment 2491 Laguna Madre | Map
LAGUNA MADRE SOUTH OF THE INTERSECTION OF ICWW AND PADRE ISLAND CAUSEWAY | Map13443249114WCFORT        00  0sampling at station 13445 which is in the same AU
LAGUNA MADRE AT ICWW APPROXIMATELY 1.6 KM SW FROM THE SOUTHERNMOST POINT OF SOUTH BIRD ISLAND | Map13445249114WCFORT        33  3reduced sampling - 3rd quarter omitted
LAGUNA MADRE INTRACOASTAL CANAL AT MARKER 129 EAST OF PORT ISABEL | Map13446249115WCFORT        4   4 
LAGUNA MADRE INTERSECTION OF INTRACOASTAL CANAL AND ARROYO COLORADO | Map13447249115WCFORT       104   4 
LAGUNA MADRE INTERSECTION OF INTRACOASTAL CANAL AND PORT MANSFIELD CHANNEL | Map13448249115WCFORT        2   2 
LAGUNA MADRE CHANNEL MARKER C-225A NORTH OF PORT MANSFIELD | Map13449249115WCFORT        2   2 
LAGUNA MADRE 200 YDS OFF LAGUNA VISTA SHORELINE | Map14870249115WCFORT        4   4 
NORTH FLOODWAY AT US 77 2.5 KM SOUTH OF INTERSECTION OF US 77 AND FM 2629 IN SEBASTIAN | Map209302491B15WCFORT        4   4 
Segment 2492 Baffin Bay/Alazan Bay/Cayo del Grullo/Laguna Salada | Map
BAFFIN BAY AT CM 14 | Map13450249214WCFORT        33  3reduced sampling - 3rd quarter omitted
BAFFIN BAY AT CM 36 | Map13452249214WCFORT        00  0sampling at station 13450 which is in the same AU
SAN FERNANDO CREEK AT US 77 AT KINGSVILLE | Map130332492A14NRNRRT        444 4E. coli and Enterococcus will be sampled.
Segment 2493 South Bay | Map
LAGUNA MADRE SOUTH BAY PASS APPROXIMATELY 0.1 KM WEST OF CLARK ISLAND | Map13459249315WCFORT        4   4 
SOUTH BAY MIDDLE OF BAY | Map14865249315WCFORT        4   4 
Segment 2494 Brownsville Ship Channel | Map
BROWNSVILLE SHIP CHANNEL NEAR SHIP CM 35/BLACK BUOY | Map13460249415WCFORT        4   4 
BROWNSVILLE SHIP CHANNEL MID CHANNEL 595 M EAST OF SH 48 AT FOUST RD | Map14871249415WCFORT        4   4 
