Description (key word)
Station
Region Segment Submitting
Entity
Collecting
Entity
Monitoring
Type
Site DescriptionStation IDWaterbody IDRegionSECEMT24 hr DOAqHabBenthicsNektonMetal WaterOrganic WaterMetal SedOrganic SedConvBacteriaFlowFish TissueFieldComments
Segment 2411 Sabine Pass | Map
SABINE PASS ADJACENT TO THE COAST GUARD STATION IN THE PASS | Map13298241110WCFORT        44  4 
Segment 2412 Sabine Lake | Map
SABINE LAKE SOUTH AND ADJACENT TO THE SOUTH END OF STEWTS ISLAND | Map13302241210WCFORT      4 44  4 
SABINE LAKE AT SOUTH END OF PLEASURE ISLAND | Map14512241210WCFORT      4 44  4 
SABINE LAKE MIDDLE OF LAKE 9.71 KM E AND 105 M N OF ST SPUR 215/SAVANNAH AVE AT SH 87/GULFWAY DR APPROXIMATELY 4.7 KM SE OF PORT ARTHUR AND 8.4 KM W OF SABINE NATIONAL WILDLIFE REFUGE | Map14514241210WCFORT        44  4 
Segment 2421 Upper Galveston Bay | Map
UPPER GALVESTON BAY AT 96GB008 1.3 MI SOUTH OF BEACH CITY SHORELINE | Map15903242112WCFORT        44  4 
UPPER GALVESTON BAY AT 96GB009 0.25 MI ESE OF MOUTH OF LITTLE CEDAR BAYOU | Map15904242112WCFORT  1   1 44  4 
UPPER GALVESTON BAY AT 96GB011 4.7 MI SE OF HOUSTON POINT | Map15906242112WCFORT        44  4 
UPPER GALVESTON BAY AT 96GB012 200 YDS SE OF HOUSTON YACHT CLUB | Map15907242112WCFORT        44  4 
UPPER GALVESTON BAY AT 96GB013 0.5 MI ENE OF MOUTH OF BAYPORT CHANNEL | Map15908242112WCFORT        44  4 
UPPER GALVESTON BAY AT 96GB014 3.1 MI NE OF HSC CM68 | Map15909242112WCFORT  1   1 44  4 
UPPER GALVESTON BAY AT 96GB015 0.5 MI NE OF HSC CM64 | Map15910242112WCFORT  1   1 44  4 
UPPER GALVESTON BAY AT 96GB017 0.75 MI WEST OF SMITH POINT | Map15911242112WCFORT  1   1 44  4 
UPPER GALVESTON BAY AT 96GB018 2.4 MI SE OF SEABROOK CM7 | Map15913242112WCFORT        44  4 
LITTLE CEDAR BAYOU AT SOUTH BROADWAY STREET / OLD SH 146 / SH LOOP 410 IN LA PORTE | Map208022421B12WCFORT        44  4 
PINE GULLY AT TODVILLE RD NE OF SEABROOK | Map154632421C12WCFORT        44  4 
Segment 2422 Trinity Bay | Map
TRINITY BAY 200 YDS NORTH OF EXXON C-1 PLATFORM | Map13315242212WCFORT  1   1 44  4 
TRINITY BAY AT 96GB003 2.1 MI SE OF HOUSTON LIGHT AND POWER CEDAR BAYOU PLANT DISCHARGE | Map15898242212WCFORT        44  4 
TRINITY BAY AT 96GB004 NEAR ANAHUAC CM4 | Map15899242212WCFORT  1   1 44  4 
TRINITY BAY AT 96GB005 5.2 MI WEST OF ANAHUAC CM1 AND 4.3 MI SOUTH OF HL&P DISC | Map15900242212WCFORT  1   1 44  4 
TRINITY BAY AT 96GB006 4 MI EAST OF UMBRELLA POINT | Map15901242212WCFORT        44  4 
TRINITY BAY AT 96GB007 400 YDS NORTH OF DOUBLE BAYOU CM13/14 | Map15902242212WCFORT  1   1 44  4 
TRINITY BAY AT 96GB010 2.9 MI WSW OF DOUBLE BAYOU CM2 | Map15905242212WCFORT  1   1 44  4 
DOUBLE BAYOU WEST FORK AT EAGLE ROAD SOUTH OF ANAHUAC | Map106572422B12WCFORT        44  4 
DOUBLE BAYOU WEST FORK AT FM 2936 SOUTHEAST OF ANAHUAC | Map183612422B12TRLLRT        2   2Trinity Bay Study
DOUBLE BAYOU EAST FORK AT FM 562 SOUTHEAST OF ANAHUAC | Map106582422D12TRLLRT        2   2Trinity Bay Study
DOUBLE BAYOU EAST FORK AT FM 562 SOUTHEAST OF ANAHUAC | Map106582422D12WCFORT        44  4 
Segment 2423 East Bay | Map
EAST BAY AT 96GB016 1 MI WEST OF FROZEN POINT | Map15912242312WCFORT        44  4 
EAST BAY AT 96GB019 0.5 MI NORTH OF MOUTH OF BIG PASTURE BAYOU | Map15914242312WCFORT  1   1 44  4 
EAST BAY AT 96GB020 HALFWAY SMITH AND ELM GROVE PTS. | Map15916242312WCFORT  1   1 44  4 
EAST BAY AT 96GB022 1 MI EAST OF ELM GROVE POINT | Map15917242312WCFORT        44  4 
OYSTER BAYOU MID CHANNEL AT ANAHUAC NATIONAL WILDLIFE REFUGE BOAT CANAL CONFLUENCE | Map187082423A12WCFORT        44  4 
Segment 2424 West Bay | Map
WEST BAY NEAR CARANCAHUA REEF 2.7 KM SE OF CARANCAHUA POINT AND 2.5 KM NORTHWEST OF CARANCAHUA COVE | Map13325242412WCFORT  1   1 44  4 
WEST BAY AT RANGE MARKER D BETWEEN SOUTH DEER ISLAND AND TEICHMAN POINT | Map14622242412HGUIRT        44  4Reduced frequency for FY08.
WEST BAY AT 96GB032 IN PIRATE'S COVE CANALS 45 METERS WEST OF RIGUAD ROAD END OF PAVEMENT. | Map15927242412WCFORT        44  4 
WEST BAY AT 96GB033 1.9 MI EAST OF ICWW CM3 1.13 MI SOUTH AND 1.67 MI WEST OF CARANCAHUA POINT | Map15928242412WCFORT  1   1 44  4 
WEST BAY AT 96GB034 2 MI SE OF ICWW CM9 1 MI SOUTH AND .54 MI WEST OF ALLIGATOR POINT | Map15929242412WCFORT  1   1 44  4 
WEST BAY AT 96GB035 0.78 MI NE OF GUYTON CUT ON MUD ISALND | Map15930242412WCFORT        44  4 
HIGHLAND BAYOU AT FAIRWOOD ROAD IN LA MARQUE IN GALVESTON COUNTY | Map114152424A12HGUIRT        44  4Reduced frequency for FY08
HIGHLAND BAYOU TIDAL AT FM 519 335 METERS NORTH OF SH 6 IN CITY OF HITCHCOCK IN GALVESTON COUNTY | Map159412424A12HGUIRT        44  4Added for 2017 only
HIGHLAND BAYOU 80 M NORTHEAST OF SH 6 BRIDGE CENTERPOINT IN BAYOU VISTA WEST OF IH 45 IN GALVESTON COUNTY | Map164882424A12HGUIRT        44  4Reduced frequency for FY08.
HIGHLAND BAYOU AT FM 2004 IN HITCHCOCK IN GALVESTON COUNTY | Map164912424A12HGUIRT        44  4Reduced frequency for FY08
HIGHLAND BAYOU AT END OF BAYOU LANE FREDDIESVILLE | Map165622424A12HGUIRT        44  4Added for 2017 only
LAKE MADELINE AT CORNER OF BELUCHE DRIVE AND DOMINIQUE DRIVE IN GALVESTON | Map165642424B12HGUIRT        44  4Reduced frequency for FY08
MARCHAND BAYOU TIDAL AT FM519 IN HITCHCOCK | Map164902424C12HGUIRT        44  4Reduced frequency for FY08.
WEST BAY OFFAT BAYOU MID BAYOU OPPOSITE LAKE MADELINE CANAL | Map133222424D12HGUIRT        44  4Reduced frequency for FY08.
OFFATTS BAYOU OFF CM 18 | Map146452424D12HGUIRT        44  4Reduced frequency for FY08.
ENGLISH BAYOU MID BAYOU 250 M EAST AND 83 M SOUTH OF 61ST ST BRIDGE CENTERPOINT IN GALVESTON | Map186952424E12HGUIRT        44  4Reduced frequency for FY08
HIGHLAND BAYOU DIVERSION CANAL MID CHANNEL AT SECOND STREET BRIDGE 467 M UPSTREAM OF PRICE ROAD WWTP RELEASE IN HITCHCOCK | Map185932424G12HGUIRT        44  4Reduced frequency for FY08
Segment 2425 Clear Lake | Map
CLEAR LAKE AT SH 146 DRAWBRIDGE | Map13332242512HGHCRT        66  6 
CLEAR LAKE 120 METERS SE OF CENTER OF NASA 1 BRIDGE | Map13334242512WCFORT        44  4 
CLEAR LAKE AT CM 17 | Map13335242512WCFORT  1 2 1 44  4 
CLEAR LAKE UNNAMED INLET 115 M SOUTHWEST OF THE INTERSECTION OF NASA ROAD 1 AND OCEANVIEW DRIVE IN SEABROOK IN HARRIS COUNTY | Map20014242512HGHCRT        66  6 
TAYLOR BAYOU MID CHANNEL 400 M DOWNSTREAM OF PORT ROAD BRIDGE IN HARRIS COUNTY | Map200132425A12HGHCRT        66  6 
TAYLOR LAKE MID LAKE AT BLUE WINDOWS 230 M SOUTH OF LAKEWAY DRIVE AT RAY SHELL COURT/HARBOR COVE CIRCLE IN HARRIS COUNTY | Map200152425A12HGHCRT        66  6 
JARBO BAYOU AT FM2094 APPROX 0.3MI UPSTREAM OF CLEAR LAKE CONFLUENCE IN KEMAH | Map164762425B12HGUIRT        44  4Reduced frequency for FY08
JARBO BAYOU AT LAWRENCE ROAD IN KEMAH | Map164852425B12HGUIRT        44  4Added in FY2015
HARRIS COUNTY FLOOD CONTROL DITCH A TRIBUTARY TO TAYLOR BAYOU 385 M UPSTREAM OF CONFLUENCE WEST OF SH 146 AT PORT ROAD IN HARRIS COUNTY | Map200122425E12HGHCRT        66  6 
Segment 2426 Tabbs Bay | Map
TABBS BAY MIDWAY BETWEEN GOOSE CREEK AND UPPER HOG ISLAND | Map13338242612HGHCRT        66  6This site replaced site 17926
GOOSE CREEK NEAR SH 146 340 M SOUTH OF THE INTERSECTION OF SH 146 AND WEST MAIN IN BAYTOWN | Map179272426C12HGHCRT        66  6 
Segment 2427 San Jacinto Bay | Map
UPPER SAN JACINTO BAY UNDERNEATH ELECTRICAL TRANSMISSION LINES 2.1 KM E/NE OF INTERSECTION OF MILLER CUTOFF RD AND OLD CLARK RD | Map17923242712HGHCRT        66  6 
LOWER SAN JACINTO BAY MID CHANNEL SOUTH OF SH 146 1 KM NE OF INTERSECTION OF SH 225 AND STRANG ROAD IN LAPORTE | Map17924242712HGHCRT        66  6 
Segment 2428 Black Duck Bay | Map
BLACK DUCK BAY AT MID BAY 0.6 KM NE OF SH 146 BRIDGE AND 0.6 KM SE OF END OF OKLAHOMA ST IN BAYTOWN | Map13340242812HGHCRT        66  6 
Segment 2429 Scott Bay | Map
SCOTT BAY 1.2 KM SW OF INTERSECTION OF BAYWAY DRIVE AND PARK STREET IN BAYTOWN | Map17922242912HGHCRT        66  6 
Segment 2430 Burnett Bay | Map
BURNETT BAY AT MID BAY 1.3 KM SSW OF CONFLUENCE WITH SPRING GULLY AND 1.6 KM SE OF LYNCHBURG ROAD | Map13344243012HGHCRT        66  6This site replaced site 17920
CRYSTAL BAY IN BAYTOWN 383 METERS WEST AND 137 METERS SOUTH OF THE INTERSECTION OF BAYSHORE DRIVE AND CROW ROAD | Map179212430A12HGHCRT        66  6Change temporary id to 17921
Segment 2431 Moses Lake | Map
MOSES LAKE CM 9 | Map13345243112WCFORT        44  4 
MOSES LAKE FLOOD GATES AT GALVESTON BAY CONFLUENCE AT SHELL ISLAND | Map16551243112HGUIRT        44  4Reduced frequency for FY08
MOSES BAYOU AT NORTHBOUND SH 146 BRIDGE AT MID-BRIDGE NORTH OF LA MARQUE | Map114002431A12HGUIRT        44  4Reduced frequency for FY08
UNNAMED TRIBUTARY OF MOSES LAKE AT STATE LOOP 197/25TH AVE NORTH 432 M EAST OF NORTHBOUND SH 146 IN TEXAS CITY | Map185922431C12HGUIRT        44  4Reduced frequency for FY08
MOSES BAYOU AT SH 3 IN TEXAS CITY | Map179102431E12HGUIRT        444 4Reduced frequency for FY08
Segment 2432 Chocolate Bay | Map
CHOCOLATE BAY 1.2 KM EAST OF WHARTON BAYOU AND 8.1 KM DOWNSTREAM OF FM 2004 | Map17085243212HGUIRT            4In FY2016, dropped lab samples. Collecting only field, will collect lab only if another site is dry that quarter.
CHOCOLATE BAY 200 M NORTHWEST OF HORSE GROVE POINT AND 5.1 KM DOWNSTREAM OF FM 2004 | Map17086243212HGUIRT        44  4this site replaces site 13347
MUSTANG BAYOU AT FM 2917 SOUTH OF ALVIN | Map114232432A12HGUIRT        444 4Added site in Fy2012
MUSTANG BAYOU IMMEDIATELY UPSTREAM OF EAST SOUTH STREET 85 METERS WEST OF SOUTHBOUND SH 35 IN ALVIN USGS ID 8077890 | Map185542432A12HGUIRT        444 4site added in FY2012
MUSTANG BAYOU AT THE HEIGHTS-MANVEL ROAD /CARDINAL DRIVE BRIDGE NEAR ALVIN | Map214162432A12HGUIRT        444 4Added in FY2014
WILLOW BAYOU AT BAKER ST 404 M UPSTREAM OF FM 2004 SOUTH OF SANTA FE IN GALVESTON COUNTY | Map186682432B12HGUIRT        444 4Reduced frequency for FY08
HALLS BAYOU AT FM 2004 SW OF ALTO LOMA | Map114222432C12HGUIRT        44  4Reduced frequency for FY08
HALLS BAYOU AT FM 2004 SW OF ALTO LOMA | Map114222432C12WCFORT        44  4 
PERSIMMON BAYOU AT FM 2004 S/SW OF HITCHCOCK | Map179132432D12HGUIRT        44  4Reduced frequency for FY08
NEW BAYOU AT FM 2004 S/SW OF HITCHCOCK | Map179112432E12HGUIRT        44  4Reduced frequency for FY08
Segment 2434 Christmas Bay | Map
CHRISTMAS BAY AT CHRISTMAS POINT | Map13351243412WCFORT        44  4 
CHRISTMAS BAY AT 96GB036 .78 MILES SOUTH AND 1.05 MILES WEST OF CHRISTMAS POINT | Map15931243412WCFORT        44  4 
Segment 2436 Barbours Cut | Map
BARBOUR'S CUT NEAR NORTH BANK 0.5 KM NNW OF THE INTERSECTION OF BARBOURS CUT BLVD AND MAPLE ST | Map17925243612HGHCRT        66  6 
Segment 2437 Texas City Ship Channel | Map
TEXAS CITY SHIP CHANNEL TEXAS CITY CANAL MIDWAY BETWEEN MOUTH AND TERMINUS | Map13361243712WCFORT      1144  4 
Segment 2438 Bayport Channel | Map
BAYPORT CHANNEL MID CHANNEL SOUTH OF S SHADY LN AT PINE TRL IMMEDIATELY EAST OF TURNING BASIN | Map13589243812WCFORT    2 1144  4 
Segment 2439 Lower Galveston Bay | Map
LOWER GALVESTON BAY AT CM 2 BETWEEN SMITH AND EAGLE POINT AT SOUTH END OF WEST PASS NEAR REDFISH ISLAND | Map13364243912WCFORT  1   1 44  4 
LOWER GALVESTON BAY AT 96GB021 150 YDS NNE OF HSC CM56 | Map15915243912WCFORT  1   1 44  4 
LOWER GALVESTON BAY AT 96GB023 5.8 MI SOUTH OF SMITH POINT | Map15918243912WCFORT  1   1 44  4 
LOWER GALVESTON BAY AT 96GB025 300 YDS WEST OF HSC CM47 | Map15919243912WCFORT        44  4 
LOWER GALVESTON BAY AT 96GB024 3 MI NW OF SIEVERS CUT | Map15920243912WCFORT  1   1 44  4 
LOWER GALVESTON BAY AT 96GB026 3.5 MI WEST OF SIEVERS CUT | Map15921243912WCFORT        44  4 
LOWER GALVESTON BAY AT 96GB027 NEAR SIEVERS CUT | Map15922243912WCFORT        44  4 
LOWER GALVESTON BAY AT 96GB028 0.25 MI SW OF HSC CM37 | Map15923243912WCFORT  1   1 44  4 
LOWER GALVESTON BAY AT 96GB029 0.5 MI NE OF HSC CM30 | Map15924243912WCFORT  1   1 44  4 
LOWER GALVESTON BAY AT 96GB030 IN BOLIVAR ROADS 0.7 MI SE OF FORT TRAVIS | Map15925243912WCFORT        44  4 
LOWER GALVESTON BAY AT 96GB0310.25 MIEAST OF ICWW CM12A2.64KM W AND 1.72KM N OF THE INTERSECTION OF SEAWOLF AND BRADNER RD ON PELICAN ISL | Map15926243912WCFORT        44  4 
Segment 2441 East Matagorda Bay | Map
EAST MATAGORDA BAY 2.60 KM SOUTH AND 2.75 KM EAST OF OLD GULF CUT AND APPROXIMATELY 5.84 KM SSW OF BOGGY BAYOU CUT | Map18378244112WCFORT        44  4 
Segment 2451 Matagorda Bay/Powderhorn Lake | Map
MATAGORDA BAY MATAGORDA SHIP CM 43 | Map13378245114WCFORT        22  2 
POWDERHORN LAKE 0.68 KM SOUTHWEST OF MATAGORDA BAY MOUTH | Map14726245114WCFORT        22  2 
MATAGORDA BAY NE QUADRANT 5.4 KM SSW OF WELL POINT 4.69 KM S AND 686 M W OF SOUTH END OF FM 3280 | Map18395245112WCFORT        44  4 
MATAGORDA BAY SE QUADRANT 8.8 KM SW OF PALACIOS POINT 5.63 KM W AND 2.39 KM N OF GREENS BAYOU | Map18397245112WCFORT        44  4 
Segment 2452 Tres Palacios Bay/Turtle Bay | Map
TRES PALACIOS BAY S OF PALACIOS 1.36 KM S AND 980 M E OF PALACIOS HARBOR ENTRANCE | Map18398245212WCFORT        44  4 
TRES PALACIOS BAY IN PALACIOS CHANNEL AT MOUTH OF PALACIOUS HARBOR | Map133822452A12WCFORT        44  4 
Segment 2453 Lavaca Bay/Chocolate Bay | Map
LAVACA BAY AT SH 35 CAUSEWAY | Map13383245314WCFORT        22  2 
LAVACA BAY Y INTERSECTION OF PORT LAVACA AND MATAGORDA SHIP CHANNELS AT MARKER 66 | Map13384245314WCFORT        22  2 
LAVACA BAY 152 METERS SSW OF CM 22 IN RED BLUFF CHANNEL | Map13563245314WCFORT    1 1122  2 
LAVACA BAY AT ALCOA SHIP CHANNEL OFF LOADING DOCK | Map133852453D14WCFOBS              
LAVACA BAY AT ALCOA SHIP CHANNEL OFF LOADING DOCK | Map133852453D14WCFORT    1 1122  2 
Segment 2454 Cox Bay | Map
COX BAY 1.82 KM SOUTH AND 1.13 KM EAST OF FM 1593 AT CALHOUN CR 319 SE OF POINT COMFORT | Map13386245414WCFORT    1 1122  2 
COX LAKE AT SH 35 NORTH OF POINT COMFORT | Map125142454A14WCFORT        22  2 
Segment 2455 Keller Bay | Map
KELLER BAY 2.4 KM SOUTH OF OLIVIA AND 2.4 KM NORTHEAST OF MUD POINT | Map13387245514WCFORT        22  2 
Segment 2456 Carancahua Bay | Map
CARANCAHUA BAY AT END OF JETTY APPROXIMATELY 3.8 KM WEST OF INTERSECTION OF SH 35 AND FM 1862, WEST OF PALACIOS | Map21694245614WCFORT        22  2 
Segment 2461 Espiritu Santo Bay | Map
ESPIRITU SANTO BAY AT FERRY CM 17 | Map14732246114WCFORT        22  2 
ESPIRITU SANTO BAY MIDDLE OF BAY | Map14733246114WCFORT        00  0sampling at station 14732 which is in the same AU
Segment 2462 San Antonio Bay/Hynes Bay/Guadalupe Bay | Map
SAN ANTONIO BAY INCLUDING HYNES BAY AND GUADALUPE BAY INTRACOASTAL CANAL AT BUOY C-17 | Map13397246214WCFORT      1 22  2 
Segment 2463 Mesquite Bay/Carlos Bay/Ayres Bay | Map
MESQUITE BAY SOUTH OF ICWW MARKER 13 | Map13400246314WCFORT        22  2 
Segment 2471 Aransas Bay | Map
ARANSAS BAY INTERSECTION OF INTRACOASTAL CANAL AND LYDIA ANN CHANNEL SOUTH OF ROCKPORT | Map13402247114WCFORT        22  2 
ARANSAS BAY IN LYDIA ANN/PALACIOS CHANNEL 2.04 KM NORTH AND 660 M WEST OF NORTHERN TIP OF OLIVER POINT AND WEST OF ARANSAS LIGHT HOUSE | Map16492247114WCFORT        00  0sampling at station 13402 which is in the same AU
LITTLE BAY AT BROADWAY AND THE INLET CANAL TO CANOE LAKE IN ROCKPORT | Map162322471A14WCFORT        22  2 
Segment 2472 Copano Bay/Port Bay/Mission Bay | Map
PORT BAY AT MIDDLE OF SH 188 WEST OF ROCKPORT | Map13405247214NRNRRT        44  4 
COPANO BAY 125 M SOUTH AND 655 M EAST OF COPANO BAY DR AT SPOONBILL EAST OF BAYSIDE | Map14783247214WCFORT        22  2 
COPANO BAY APPROX 3.5 MI WEST OF COPANO BAY FISHING PIER BOAT RAMP AT SOUTH END OF COPANO BAY CAUSEWAY SH 35 | Map17724247214WCFORT        22  2 
Segment 2473 St. Charles Bay | Map
ST CHARLES BAY NE OF GOOSE ISLAND STATE PARK 95 M SOUTH OF LAMAR BEACH RD AT 4TH ST | Map13406247314WCFORT        00  0sampling at station 17692 which is in the same AU
ST CHARLES BAY APPROX 0.5 MI NORTHEAST OF HAIL POINT ON LAMAR PENINSULA | Map17692247314WCFORT        22  2 
ST CHARLES BAY FROM ST CHARLES MARINA STEER 058 DEGREES FOR 2.538 KM CBB251 | Map18222247314WCFORT        00  0sampling at station 17692 which is in the same AU
Segment 2481 Corpus Christi Bay | Map
CORPUS CHRISTI BAY AT CORPUS CHRISTI CM 62 | Map13407248114WCFORT        00  0sampling at station 13409 which is in the same AU
CORPUS CHRISTI BAY LA QUINTA CM 16 | Map13409248114WCFORT    1 1122  2 
CORPUS CHRISTI BAY NEAR CORPUS CHRISTI SHIP CM 86 APPROXIMATELY 0.8 KM EAST OF US HWY 181 | Map13410248114WCFORT        00  0sampling at station 13409 which is in the same AU
CORPUS CHRISTI BAY APPROXIMATELY I KM NE OF INTERSECTION OF DODDRIDGE ST AND OCEAN DR | Map13411248114WCFORT        22  2 
CORPUS CHRISTI BAY APPROXIMATELY 0.4 KM EAST OF SHAMROCK ISLAND AND 1.5 KM NE OF SHAMROCK POINT | Map14355248114WCFORT        22  2 
CORPUS CHRISTI BAY APPROX 3.1 MI SOUTHWEST OF SH AMROCK POINT ON SH AMROCK ISLAND | Map17791248114WCFORT        00  0sampling at station 14355 which is in the same AU
Segment 2482 Nueces Bay | Map
NUECES BAY AT US 181 BRIDGE AT CAUSEWAY NORTH SIDE APPROXIMATELY 0.5 KM NE OF RINCON POINT | Map13421248214WCFORT        00  0sampling at station 13422 which is in the same AU
NUECES BAY 0.50 MI FROM SOUTH SHORE AT EAST OVERHEAD POWERLINE | Map13422248214WCFORT    1 1122  2 
NUECES BAY APPROXIMATELY 0.8 KM SE OF WHITES POINT | Map13425248214WCFORT        00  0sampling at station 13422 which is in the same AU
Segment 2483 Redfish Bay | Map
REDFISH BAY AT SH 361 AT 3RD BRIDGE BETWEEN ARANSAS PASS AND PORT ARANSAS | Map13426248314NRNRRT        44  4 
CONN BROWN HARBOR MID HARBOR 50 M NORTHEAST OF THE INTERSECTION OF HUFF ST AND EAST MADDOX AVE IN ARANSAS PASS | Map188482483A14NRNRRT        44  4 
Segment 2484 Corpus Christi Inner Harbor | Map
CORPUS CHRISTI INNER HARBOR IN AVERY TURNING BASIN | Map13430248414WCFORT    0 0000  0sampling at station 13432 and 13439 which are in the same AU
CORPUS CHRISTI INNER HARBOR APPROXIMATELY 0.4 KM E OF NAVIGATION BLVD DRAW BRIDGE | Map13432248414WCFORT        22  2 
CORPUS CHRISTI INNER HARBOR IN VIOLA TURNING BASIN | Map13439248414WCFORT    1   22  2 
Segment 2485 Oso Bay | Map
OSO BAY IMMEDIATELY OFFSHORE AT TIP OF PENINSULA AT PADRE ISLAND DRIVE/SOUTHBOUND SH 358 | Map13440248514NRNRRT        44  4 
OSO CREEK IMMEDIATELY DOWNSTREAM OF SH 286 SOUTH OF CORPUS CHRISTI | Map130282485A14NRNRRT        44  4 
OSO CREEK IMMEDIATELY DOWNSTREAM OF FM 763 SOUTHWEST OF CORPUS CHRISTI | Map130292485A14NRNRRT        444 4 
Segment 2491 Laguna Madre | Map
LAGUNA MADRE SOUTH OF THE INTERSECTION OF ICWW AND PADRE ISLAND CAUSEWAY | Map13443249114WCFORT        00  0sampling at station 13445 which is in the same AU
LAGUNA MADRE AT ICWW APPROXIMATELY 1.6 KM SW FROM THE SOUTHERNMOST POINT OF SOUTH BIRD ISLAND | Map13445249114WCFORT        22  2 
LAGUNA MADRE INTRACOASTAL CANAL AT MARKER 129 EAST OF PORT ISABEL | Map13446249115WCFORT        4   4 
LAGUNA MADRE INTERSECTION OF INTRACOASTAL CANAL AND ARROYO COLORADO | Map13447249115WCFORT       104   4 
LAGUNA MADRE INTERSECTION OF INTRACOASTAL CANAL AND PORT MANSFIELD CHANNEL | Map13448249115WCFORT        2   2 
LAGUNA MADRE CHANNEL MARKER C-225A NORTH OF PORT MANSFIELD | Map13449249115WCFORT        2   2 
LAGUNA MADRE 200 YDS OFF LAGUNA VISTA SHORELINE | Map14870249115WCFORT        4   4 
NORTH FLOODWAY AT US 77 2.5 KM SOUTH OF INTERSECTION OF US 77 AND FM 2629 IN SEBASTIAN | Map209302491B15WCFORT        4   4 
Segment 2492 Baffin Bay/Alazan Bay/Cayo del Grullo/Laguna Salada | Map
BAFFIN BAY AT CM 14 | Map13450249214WCFORT        22  2 
BAFFIN BAY AT CM 36 | Map13452249214WCFORT        00  0sampling at station 13450 which is in the same AU
SAN FERNANDO CREEK AT US 77 AT KINGSVILLE | Map130332492A14NRNRRT        444 4E. coli and Enterococcus will be sampled.
Segment 2493 South Bay | Map
LAGUNA MADRE SOUTH BAY PASS APPROXIMATELY 0.1 KM WEST OF CLARK ISLAND | Map13459249315WCFORT        4   4 
SOUTH BAY MIDDLE OF BAY | Map14865249315WCFORT        4   4 
Segment 2494 Brownsville Ship Channel | Map
BROWNSVILLE SHIP CHANNEL NEAR SHIP CM 35/BLACK BUOY | Map13460249415WCFORT        4   4 
BROWNSVILLE SHIP CHANNEL MID CHANNEL 595 M EAST OF SH 48 AT FOUST RD | Map14871249415WCFORT        4   4 
BROWNSVILLE SHIP CHANNEL MID CHANNEL AT ENTRANCE TO SAN MARTIN LAKE | Map14875249415WCFORT        4   4 
PORT ISABEL FISHING HARBOR APPROXIMATELY 60 M DOWNSTREAM OF SH 100 BRIDGE | Map132852494A15WCFORT        4   4 

Query Description:

Search site descriptions by keyword.
Query Station:

Search for a specific station number.
Query Region:

View sites within specific TCEQ regions. Hold down CTRL to select more than one.
Query Segment:

View sites within specific stream segments. Hold down CTRL to select more than one.
Query Collecting Entity:

View sites for specific collecting entities. Hold down CTRL to select more than one.
Query Submitting Entity:

View sites for specific submitting entities. Hold down CTRL to select more than one.
Query Monitoring Type:

View sites for specific monitoring program types. Hold down CTRL to select more than one.
Submit Query:

Press this button to view the selected subset of sites.
View Map:

View a map of all sites within this river basin.
View Meeting Calendar:

View a calendar of CRP meetings around Texas.
Report View:

View sites in a sortable report and download.